Grants Pass vs Kerby
Grants Pass, Oregon versus Kerby, Oregon: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Grants Pass edges out Kerby on overall objective livability (47 vs 41 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Grants Pass | Kerby |
|---|---|---|
| Affordability | ||
| Median Household Income | $54k | $40k |
| Cost of Living | $51k | $51k |
| Home Value | $332k | $248k |
| Monthly Rent | $1k | — |
| Monthly Owner Costs | $9k | $209 |
| Property Tax Rate | 0.73% | — |
| Income Tax | 9.90% | 9.90% |
| Sales Tax | 0.00% | 0.00% |
| Estimated total tax burden | 14.41% | 9.90% |
| Unemployment | 6.3% | 79.0% |
| Weather | ||
| Winter Temp (Jan) | 40°F | 42°F |
| Summer Temp (Jul) | 69°F | 66°F |
| Annual Precipitation | 31.3 in | 54.8 in |
| Annual Snowfall | 0.9 in | 7.1 in |
| Sunny Days | 333 days | 333 days |
| Summer Humidity | 48°F | 48°F |
| Comfortable Days | 87 days | 88 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 67.7 | 96.9 |
| Air Quality | 54 AQI | 53 AQI |
| School Quality | 59.2 | 57.3 |
| Violent Crime | 1204/100k | 978/100k |
| Property Crime | 3970/100k | 2233/100k |
| Community | ||
| Population | 39,131 | 321 |
| Median Age | 41.0 | 67.4 |
| Racial Diversity | 0.24 | 0.00 |
| Male/Female Ratio | 0.90 | 5.17 |
| Political Leaning | R+26 | R+26 |
| White (%) | 82.1% | 100.0% |
| Black (%) | 0.5% | 0.0% |
| Hispanic (%) | 10.2% | 0.0% |
| Asian (%) | 1.1% | 0.0% |
| Other / Multiracial (%) | 6.1% | 0.0% |
| Getting Around | ||
| Commute Time | 16 min | — |
| Walkability | 11.9/20 | 4.5/20 |
| Airport Distance | 221 mi | 240 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.2% | 62.8% |
| Amenities Nearby | 29.90 | 623.05 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Grants Pass or Kerby more affordable?
- Kerby has the lower cost of living: its index is $51k, compared with Grants Pass's $51k and Kerby's $51k.
- Is Grants Pass or Kerby safer?
- Kerby has the lower violent crime rate. Grants Pass reports 1204/100k and Kerby reports 978/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Grants Pass or Kerby?
- The median home value is $332k in Grants Pass and $248k in Kerby, so homes are more affordable in Kerby.