Allport vs Osceola Mills
Allport, Pennsylvania versus Osceola Mills, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Allport edges out Osceola Mills on overall objective livability (65 vs 60 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Allport | Osceola Mills |
|---|---|---|
| Affordability | ||
| Median Household Income | $116k | $58k |
| Cost of Living | $42k | $42k |
| Home Value | $111k | $93k |
| Monthly Rent | — | $875 |
| Monthly Owner Costs | $85 | $462 |
| Property Tax Rate | 1.27% | 1.10% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 6.42% | 6.94% |
| Unemployment | 0.0% | 7.5% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 71°F | 71°F |
| Annual Precipitation | 42.0 in | 42.0 in |
| Annual Snowfall | 50.0 in | 50.0 in |
| Sunny Days | 256 days | 256 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 75 days | 77 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 39.1 | 43.7 |
| Air Quality | 50 AQI | 50 AQI |
| School Quality | 80.5 | 84.9 |
| Violent Crime | 542/100k | 0/100k |
| Property Crime | 560/100k | 0/100k |
| Community | ||
| Population | 280 | 1,176 |
| Median Age | 40.4 | 44.1 |
| Racial Diversity | 0.00 | 0.08 |
| Male/Female Ratio | 0.67 | 0.81 |
| Political Leaning | R+50 | R+50 |
| White (%) | 100.0% | 95.7% |
| Black (%) | 0.0% | 0.2% |
| Hispanic (%) | 0.0% | 4.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.0% | 0.1% |
| Getting Around | ||
| Walkability | 6.1/20 | 7.5/20 |
| Airport Distance | 111 mi | 106 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 100.0% | 90.6% |
| Amenities Nearby | 821.43 | 246.60 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Allport or Osceola Mills more affordable?
- Osceola Mills has the lower cost of living: its index is $42k, compared with Allport's $42k and Osceola Mills's $42k.
- Is Allport or Osceola Mills safer?
- Osceola Mills has the lower violent crime rate. Allport reports 542/100k and Osceola Mills reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Allport or Osceola Mills?
- The median home value is $111k in Allport and $93k in Osceola Mills, so homes are more affordable in Osceola Mills.