Arnold City vs Scottdale
Arnold City, Pennsylvania versus Scottdale, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Arnold City and Scottdale score about the same overall (63 vs 61 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Arnold City | Scottdale |
|---|---|---|
| Affordability | ||
| Median Household Income | — | $53k |
| Cost of Living | $42k | $42k |
| Home Value | $94k | $138k |
| Monthly Rent | — | $633 |
| Monthly Owner Costs | $52 | $1k |
| Property Tax Rate | 1.18% | 1.15% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | — | 8.15% |
| Unemployment | 13.7% | 8.8% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 30°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 40.9 in | 42.7 in |
| Annual Snowfall | 21.4 in | 24.4 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 101 days | 101 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 62.4 | 37.9 |
| Air Quality | 50 AQI | 49 AQI |
| School Quality | 57.5 | 62.6 |
| Violent Crime | 831/100k | 230/100k |
| Property Crime | 983/100k | 966/100k |
| Community | ||
| Population | 407 | 4,398 |
| Median Age | 46.0 | 42.6 |
| Racial Diversity | 0.39 | 0.13 |
| Male/Female Ratio | 1.13 | 0.96 |
| Political Leaning | R+34 | R+34 |
| White (%) | 76.2% | 92.6% |
| Black (%) | 13.5% | 0.8% |
| Hispanic (%) | 0.0% | 0.5% |
| Asian (%) | 0.0% | 1.5% |
| Other / Multiracial (%) | 10.3% | 4.7% |
| Getting Around | ||
| Commute Time | — | 24 min |
| Walkability | 7.1/20 | 8.4/20 |
| Airport Distance | 34 mi | 43 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 94.6% | 77.1% |
| Amenities Nearby | 1695.33 | 40.93 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Arnold City or Scottdale more affordable?
- Scottdale has the lower cost of living: its index is $42k, compared with Arnold City's $42k and Scottdale's $42k.
- Is Arnold City or Scottdale safer?
- Scottdale has the lower violent crime rate. Arnold City reports 831/100k and Scottdale reports 230/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Arnold City or Scottdale?
- The median home value is $94k in Arnold City and $138k in Scottdale, so homes are more affordable in Arnold City.