Beaver Falls vs Homewood
Beaver Falls, Pennsylvania versus Homewood, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Homewood edges out Beaver Falls on overall objective livability (65 vs 60 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Beaver Falls | Homewood |
|---|---|---|
| Affordability | ||
| Median Household Income | $39k | $58k |
| Cost of Living | $44k | $44k |
| Home Value | $84k | $117k |
| Monthly Rent | $671 | $935 |
| Monthly Owner Costs | $2k | $34 |
| Property Tax Rate | 1.72% | 1.50% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 8.86% | 8.21% |
| Unemployment | 11.5% | 6.8% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 28°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 40.3 in | 40.3 in |
| Annual Snowfall | 19.8 in | 27.5 in |
| Sunny Days | 154 days | 154 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 100 days | 100 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 18.0 | 26.9 |
| Air Quality | 51 AQI | 47 AQI |
| School Quality | 71.4 | 71.4 |
| Violent Crime | 228/100k | 241/100k |
| Property Crime | 664/100k | 416/100k |
| Community | ||
| Population | 8,934 | 96 |
| Median Age | 32.2 | 46.8 |
| Racial Diversity | 0.48 | 0.26 |
| Male/Female Ratio | 0.88 | 1.09 |
| Political Leaning | R+18 | R+18 |
| White (%) | 68.4% | 85.4% |
| Black (%) | 21.7% | 5.2% |
| Hispanic (%) | 2.5% | 1.0% |
| Asian (%) | 1.7% | 0.0% |
| Other / Multiracial (%) | 5.7% | 8.3% |
| Getting Around | ||
| Commute Time | 20 min | — |
| Walkability | 12.8/20 | 8.6/20 |
| Airport Distance | 19 mi | 23 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.7% | 87.2% |
| Amenities Nearby | 125.36 | 5625.00 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Beaver Falls or Homewood more affordable?
- Homewood has the lower cost of living: its index is $44k, compared with Beaver Falls's $44k and Homewood's $44k. Median rent is $671 in Beaver Falls versus $935 in Homewood.
- Is Beaver Falls or Homewood safer?
- Beaver Falls has the lower violent crime rate. Beaver Falls reports 228/100k and Homewood reports 241/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Beaver Falls or Homewood?
- The median home value is $84k in Beaver Falls and $117k in Homewood, so homes are more affordable in Beaver Falls.