Beaver Falls vs Industry
Beaver Falls, Pennsylvania versus Industry, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Industry edges out Beaver Falls on overall objective livability (65 vs 60 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Beaver Falls | Industry |
|---|---|---|
| Affordability | ||
| Median Household Income | $39k | $70k |
| Cost of Living | $44k | $44k |
| Home Value | $84k | $169k |
| Monthly Rent | $671 | $1k |
| Monthly Owner Costs | $2k | $574 |
| Property Tax Rate | 1.72% | 1.20% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 8.86% | 8.09% |
| Unemployment | 11.5% | 6.8% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 40.3 in | 40.7 in |
| Annual Snowfall | 19.8 in | 19.8 in |
| Sunny Days | 154 days | 154 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 100 days | 101 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 18.0 | 20.9 |
| Air Quality | 51 AQI | 30 AQI |
| School Quality | 71.4 | 83.1 |
| Violent Crime | 228/100k | 0/100k |
| Property Crime | 664/100k | 0/100k |
| Community | ||
| Population | 8,934 | 1,678 |
| Median Age | 32.2 | 40.9 |
| Racial Diversity | 0.48 | 0.15 |
| Male/Female Ratio | 0.88 | 0.82 |
| Political Leaning | R+18 | R+18 |
| White (%) | 68.4% | 90.9% |
| Black (%) | 21.7% | 2.3% |
| Hispanic (%) | 2.5% | 1.7% |
| Asian (%) | 1.7% | 1.3% |
| Other / Multiracial (%) | 5.7% | 3.8% |
| Getting Around | ||
| Commute Time | 20 min | 28 min |
| Walkability | 12.8/20 | 7.7/20 |
| Airport Distance | 19 mi | 14 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.7% | 85.8% |
| Amenities Nearby | 125.36 | 244.34 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Beaver Falls or Industry more affordable?
- Industry has the lower cost of living: its index is $44k, compared with Beaver Falls's $44k and Industry's $44k. Median rent is $671 in Beaver Falls versus $1k in Industry.
- Is Beaver Falls or Industry safer?
- Industry has the lower violent crime rate. Beaver Falls reports 228/100k and Industry reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Beaver Falls or Industry?
- The median home value is $84k in Beaver Falls and $169k in Industry, so homes are more affordable in Beaver Falls.