Beaver vs Glasgow
Beaver, Pennsylvania versus Glasgow, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Glasgow edges out Beaver on overall objective livability (68 vs 63 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Beaver | Glasgow |
|---|---|---|
| Affordability | ||
| Median Household Income | $76k | $59k |
| Cost of Living | $44k | $48k |
| Home Value | $232k | $24k |
| Monthly Rent | $874 | — |
| Monthly Owner Costs | $1k | $21 |
| Property Tax Rate | 1.53% | 3.72% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 9.88% | 6.72% |
| Unemployment | 6.2% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 40.3 in | 40.7 in |
| Annual Snowfall | 19.8 in | 19.8 in |
| Sunny Days | 154 days | 154 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 101 days | 101 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 13.8 | 27.5 |
| Air Quality | 48 AQI | 13 AQI |
| School Quality | 91.9 | 83.1 |
| Violent Crime | 46/100k | 549/100k |
| Property Crime | 0/100k | 243/100k |
| Community | ||
| Population | 4,407 | 69 |
| Median Age | 45.8 | 56.6 |
| Racial Diversity | 0.11 | 0.18 |
| Male/Female Ratio | 0.91 | 1.38 |
| Political Leaning | R+18 | R+44 |
| White (%) | 93.6% | 87.0% |
| Black (%) | 1.7% | 0.0% |
| Hispanic (%) | 2.3% | 2.9% |
| Asian (%) | 1.5% | 0.0% |
| Other / Multiracial (%) | 1.0% | 10.1% |
| Getting Around | ||
| Commute Time | 26 min | — |
| Walkability | 14.6/20 | 7.1/20 |
| Airport Distance | 15 mi | 18 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.8% | 75.0% |
| Amenities Nearby | 351.71 | 5217.39 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Beaver or Glasgow more affordable?
- Beaver has the lower cost of living: its index is $44k, compared with Beaver's $44k and Glasgow's $48k.
- Is Beaver or Glasgow safer?
- Beaver has the lower violent crime rate. Beaver reports 46/100k and Glasgow reports 549/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Beaver or Glasgow?
- The median home value is $232k in Beaver and $24k in Glasgow, so homes are more affordable in Glasgow.