Bedford vs Valley-Hi
Bedford, Pennsylvania versus Valley-Hi, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Bedford and Valley-Hi score about the same overall (63 vs 63 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Bedford | Valley-Hi |
|---|---|---|
| Affordability | ||
| Median Household Income | $48k | — |
| Cost of Living | $41k | $45k |
| Home Value | $171k | — |
| Monthly Rent | $676 | — |
| Monthly Owner Costs | $676 | $2 |
| Property Tax Rate | 0.94% | — |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 8.51% | — |
| Unemployment | 1.7% | — |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 40.5 in | 40.4 in |
| Annual Snowfall | 37.6 in | 27.0 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 90 days | 91 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 71.5 | 67.6 |
| Air Quality | 49 AQI | 49 AQI |
| School Quality | 75.8 | 80.3 |
| Violent Crime | 176/100k | 1123/100k |
| Property Crime | 353/100k | 1066/100k |
| Community | ||
| Population | 2,855 | 3 |
| Median Age | 45.4 | — |
| Racial Diversity | 0.10 | 0.00 |
| Male/Female Ratio | 0.94 | 2.00 |
| Political Leaning | R+68 | R+73 |
| White (%) | 94.3% | 100.0% |
| Black (%) | 1.9% | 0.0% |
| Hispanic (%) | 0.4% | 0.0% |
| Asian (%) | 1.6% | 0.0% |
| Other / Multiracial (%) | 1.8% | 0.0% |
| Getting Around | ||
| Walkability | 8.7/20 | 5.2/20 |
| Airport Distance | 92 mi | 84 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 70.4% | 100.0% |
| Amenities Nearby | 119.09 | 16666.67 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Bedford or Valley-Hi more affordable?
- Bedford has the lower cost of living: its index is $41k, compared with Bedford's $41k and Valley-Hi's $45k.
- Is Bedford or Valley-Hi safer?
- Bedford has the lower violent crime rate. Bedford reports 176/100k and Valley-Hi reports 1123/100k (violent crimes per 100,000 residents).