Berlin vs Central City
Berlin, Pennsylvania versus Central City, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Berlin and Central City score about the same overall (62 vs 59 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Berlin | Central City |
|---|---|---|
| Affordability | ||
| Median Household Income | $51k | $46k |
| Cost of Living | $43k | $43k |
| Home Value | $124k | $71k |
| Monthly Rent | $646 | $542 |
| Monthly Owner Costs | $639 | $366 |
| Property Tax Rate | 1.05% | 1.34% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 7.72% | 7.29% |
| Unemployment | 6.1% | 4.6% |
| Weather | ||
| Winter Temp (Jan) | 28°F | 27°F |
| Summer Temp (Jul) | 72°F | 71°F |
| Annual Precipitation | 47.1 in | 40.3 in |
| Annual Snowfall | 96.2 in | 96.9 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 93 days | 90 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 26.5 | 35.4 |
| Air Quality | 46 AQI | 49 AQI |
| School Quality | 62.8 | 100.0 |
| Violent Crime | 0/100k | 191/100k |
| Property Crime | 0/100k | 151/100k |
| Community | ||
| Population | 2,297 | 1,045 |
| Median Age | 52.8 | 45.7 |
| Racial Diversity | 0.06 | 0.03 |
| Male/Female Ratio | 0.98 | 1.27 |
| Political Leaning | R+57 | R+57 |
| White (%) | 95.6% | 98.5% |
| Black (%) | 0.5% | 0.0% |
| Hispanic (%) | 1.6% | 0.2% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 2.4% | 1.3% |
| Getting Around | ||
| Commute Time | — | 34 min |
| Walkability | 6.6/20 | 6.1/20 |
| Airport Distance | 78 mi | 80 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 80.3% | 74.1% |
| Amenities Nearby | 30.47 | 47.85 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Berlin or Central City more affordable?
- Central City has the lower cost of living: its index is $43k, compared with Berlin's $43k and Central City's $43k. Median rent is $646 in Berlin versus $542 in Central City.
- Is Berlin or Central City safer?
- Berlin has the lower violent crime rate. Berlin reports 0/100k and Central City reports 191/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Berlin or Central City?
- The median home value is $124k in Berlin and $71k in Central City, so homes are more affordable in Central City.