Berwick vs Iola
Berwick, Pennsylvania versus Iola, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Iola edges out Berwick on overall objective livability (65 vs 57 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Berwick | Iola |
|---|---|---|
| Affordability | ||
| Median Household Income | $47k | — |
| Cost of Living | $44k | $44k |
| Home Value | $130k | $156k |
| Monthly Rent | $733 | $584 |
| Monthly Owner Costs | $3k | $15 |
| Property Tax Rate | 1.34% | 1.20% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 8.94% | — |
| Unemployment | 4.0% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 28°F | 28°F |
| Summer Temp (Jul) | 74°F | 74°F |
| Annual Precipitation | 47.5 in | 48.4 in |
| Annual Snowfall | 35.6 in | 46.0 in |
| Sunny Days | 204 days | 200 days |
| Summer Humidity | 61°F | 62°F |
| Comfortable Days | 91 days | 90 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 69.9 | 60.3 |
| Air Quality | 44 AQI | 40 AQI |
| School Quality | 97.6 | 100.0 |
| Violent Crime | 415/100k | 290/100k |
| Property Crime | 1303/100k | 475/100k |
| Community | ||
| Population | 10,318 | 176 |
| Median Age | 41.7 | 27.5 |
| Racial Diversity | 0.16 | 0.00 |
| Male/Female Ratio | 0.99 | 0.66 |
| Political Leaning | R+31 | R+31 |
| White (%) | 86.9% | 100.0% |
| Black (%) | 4.2% | 0.0% |
| Hispanic (%) | 5.7% | 0.0% |
| Asian (%) | 0.2% | 0.0% |
| Other / Multiracial (%) | 3.1% | 0.0% |
| Getting Around | ||
| Commute Time | 20 min | — |
| Walkability | 8.6/20 | 4.9/20 |
| Airport Distance | 97 mi | 110 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 80.4% | 100.0% |
| Amenities Nearby | 37.80 | 56.82 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Berwick or Iola more affordable?
- Iola has the lower cost of living: its index is $44k, compared with Berwick's $44k and Iola's $44k. Median rent is $733 in Berwick versus $584 in Iola.
- Is Berwick or Iola safer?
- Iola has the lower violent crime rate. Berwick reports 415/100k and Iola reports 290/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Berwick or Iola?
- The median home value is $130k in Berwick and $156k in Iola, so homes are more affordable in Berwick.