Blossburg vs Tioga
Blossburg, Pennsylvania versus Tioga, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Blossburg and Tioga score about the same overall (53 vs 54 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Blossburg | Tioga |
|---|---|---|
| Affordability | ||
| Median Household Income | $65k | $42k |
| Cost of Living | $43k | $43k |
| Home Value | $141k | $83k |
| Monthly Rent | $931 | $858 |
| Monthly Owner Costs | $451 | $223 |
| Property Tax Rate | 1.23% | 1.41% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 7.87% | 7.97% |
| Unemployment | 4.5% | 6.9% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 25°F |
| Summer Temp (Jul) | 71°F | 71°F |
| Annual Precipitation | 39.0 in | 36.4 in |
| Annual Snowfall | 54.0 in | 43.4 in |
| Sunny Days | 200 days | 203 days |
| Summer Humidity | 62°F | 60°F |
| Comfortable Days | 80 days | 77 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 74.8 | 59.2 |
| Air Quality | 43 AQI | 45 AQI |
| School Quality | 71.2 | 68.0 |
| Violent Crime | 66/100k | 0/100k |
| Property Crime | 0/100k | 0/100k |
| Community | ||
| Population | 1,835 | 631 |
| Median Age | 38.3 | 49.8 |
| Racial Diversity | 0.14 | 0.06 |
| Male/Female Ratio | 1.04 | 1.38 |
| Political Leaning | R+52 | R+52 |
| White (%) | 91.7% | 97.1% |
| Black (%) | 1.4% | 0.6% |
| Hispanic (%) | 2.1% | 0.0% |
| Asian (%) | 2.7% | 0.0% |
| Other / Multiracial (%) | 2.2% | 2.2% |
| Getting Around | ||
| Commute Time | 25 min | — |
| Walkability | 6.2/20 | 6.0/20 |
| Airport Distance | 104 mi | 88 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 85.2% | 76.3% |
| Amenities Nearby | 5.45 | 0.00 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Blossburg or Tioga more affordable?
- Tioga has the lower cost of living: its index is $43k, compared with Blossburg's $43k and Tioga's $43k. Median rent is $931 in Blossburg versus $858 in Tioga.
- Is Blossburg or Tioga safer?
- Tioga has the lower violent crime rate. Blossburg reports 66/100k and Tioga reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Blossburg or Tioga?
- The median home value is $141k in Blossburg and $83k in Tioga, so homes are more affordable in Tioga.