Boalsburg vs Ramblewood
Boalsburg, Pennsylvania versus Ramblewood, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Ramblewood edges out Boalsburg on overall objective livability (64 vs 57 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Boalsburg | Ramblewood |
|---|---|---|
| Affordability | ||
| Median Household Income | $117k | $78k |
| Cost of Living | $55k | $55k |
| Home Value | $387k | $250k |
| Monthly Rent | $1k | — |
| Monthly Owner Costs | $1k | $227 |
| Property Tax Rate | 1.20% | 1.13% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 9.16% | 8.83% |
| Unemployment | 4.1% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 27°F |
| Summer Temp (Jul) | 72°F | 71°F |
| Annual Precipitation | 42.0 in | 43.8 in |
| Annual Snowfall | 43.8 in | 43.8 in |
| Sunny Days | 200 days | 254 days |
| Summer Humidity | 62°F | 60°F |
| Comfortable Days | 83 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 28.1 | 10.2 |
| Air Quality | 49 AQI | 45 AQI |
| School Quality | 94.9 | 94.9 |
| Violent Crime | 347/100k | 347/100k |
| Property Crime | 388/100k | 388/100k |
| Community | ||
| Population | 4,298 | 607 |
| Median Age | 45.1 | 55.5 |
| Racial Diversity | 0.06 | 0.02 |
| Male/Female Ratio | 0.98 | 0.96 |
| Political Leaning | Even | Even |
| White (%) | 93.7% | 98.8% |
| Black (%) | 1.0% | 1.2% |
| Hispanic (%) | 4.0% | 0.0% |
| Asian (%) | 1.0% | 0.0% |
| Other / Multiracial (%) | 0.3% | 0.0% |
| Getting Around | ||
| Walkability | 13.2/20 | 13.0/20 |
| Airport Distance | 125 mi | 121 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 95.6% | 89.4% |
| Amenities Nearby | 507.21 | 428.34 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Boalsburg or Ramblewood more affordable?
- Ramblewood has the lower cost of living: its index is $55k, compared with Boalsburg's $55k and Ramblewood's $55k.
- Is Boalsburg or Ramblewood safer?
- Ramblewood has the lower violent crime rate. Boalsburg reports 347/100k and Ramblewood reports 347/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Boalsburg or Ramblewood?
- The median home value is $387k in Boalsburg and $250k in Ramblewood, so homes are more affordable in Ramblewood.