Boswell vs Central City
Boswell, Pennsylvania versus Central City, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Boswell edges out Central City on overall objective livability (63 vs 59 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Boswell | Central City |
|---|---|---|
| Affordability | ||
| Median Household Income | $48k | $46k |
| Cost of Living | $43k | $43k |
| Home Value | $89k | $71k |
| Monthly Rent | $575 | $542 |
| Monthly Owner Costs | $418 | $366 |
| Property Tax Rate | 1.34% | 1.34% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 7.67% | 7.29% |
| Unemployment | 1.0% | 4.6% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 27°F |
| Summer Temp (Jul) | 71°F | 71°F |
| Annual Precipitation | 45.1 in | 40.3 in |
| Annual Snowfall | 64.6 in | 96.9 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 89 days | 90 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 33.9 | 35.4 |
| Air Quality | 48 AQI | 49 AQI |
| School Quality | 69.8 | 100.0 |
| Violent Crime | 0/100k | 191/100k |
| Property Crime | 0/100k | 151/100k |
| Community | ||
| Population | 1,411 | 1,045 |
| Median Age | 41.8 | 45.7 |
| Racial Diversity | 0.10 | 0.03 |
| Male/Female Ratio | 0.87 | 1.27 |
| Political Leaning | R+57 | R+57 |
| White (%) | 94.8% | 98.5% |
| Black (%) | 0.2% | 0.0% |
| Hispanic (%) | 0.3% | 0.2% |
| Asian (%) | 3.0% | 0.0% |
| Other / Multiracial (%) | 1.7% | 1.3% |
| Getting Around | ||
| Commute Time | — | 34 min |
| Walkability | 6.1/20 | 6.1/20 |
| Airport Distance | 67 mi | 80 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 82.5% | 74.1% |
| Amenities Nearby | 28.35 | 47.85 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Boswell or Central City more affordable?
- Central City has the lower cost of living: its index is $43k, compared with Boswell's $43k and Central City's $43k. Median rent is $575 in Boswell versus $542 in Central City.
- Is Boswell or Central City safer?
- Boswell has the lower violent crime rate. Boswell reports 0/100k and Central City reports 191/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Boswell or Central City?
- The median home value is $89k in Boswell and $71k in Central City, so homes are more affordable in Central City.