Brownstown vs Windber
Brownstown, Pennsylvania versus Windber, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Brownstown edges out Windber on overall objective livability (63 vs 59 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Brownstown | Windber |
|---|---|---|
| Affordability | ||
| Median Household Income | $46k | $48k |
| Cost of Living | $42k | $42k |
| Home Value | $76k | $100k |
| Monthly Rent | $686 | $637 |
| Monthly Owner Costs | $240 | $1k |
| Property Tax Rate | 1.65% | 1.17% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 7.94% | 7.61% |
| Unemployment | 4.0% | 2.6% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 27°F |
| Summer Temp (Jul) | 71°F | 71°F |
| Annual Precipitation | 45.7 in | 45.7 in |
| Annual Snowfall | 74.1 in | 74.1 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 86 days | 87 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 32.4 | 29.4 |
| Air Quality | 52 AQI | 51 AQI |
| School Quality | 93.7 | 51.2 |
| Violent Crime | 393/100k | 982/100k |
| Property Crime | 422/100k | 465/100k |
| Community | ||
| Population | 574 | 3,930 |
| Median Age | 53.6 | 41.5 |
| Racial Diversity | 0.04 | 0.01 |
| Male/Female Ratio | 0.89 | 0.90 |
| Political Leaning | R+38 | R+38 |
| White (%) | 97.0% | 99.3% |
| Black (%) | 0.0% | 0.0% |
| Hispanic (%) | 1.0% | 0.1% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 1.9% | 0.5% |
| Getting Around | ||
| Commute Time | — | 19 min |
| Walkability | 9.5/20 | 8.2/20 |
| Airport Distance | 69 mi | 76 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 75.2% | 75.4% |
| Amenities Nearby | 1689.90 | 96.69 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Brownstown or Windber more affordable?
- Windber has the lower cost of living: its index is $42k, compared with Brownstown's $42k and Windber's $42k. Median rent is $686 in Brownstown versus $637 in Windber.
- Is Brownstown or Windber safer?
- Brownstown has the lower violent crime rate. Brownstown reports 393/100k and Windber reports 982/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Brownstown or Windber?
- The median home value is $76k in Brownstown and $100k in Windber, so homes are more affordable in Brownstown.