Butler vs Karns City
Butler, Pennsylvania versus Karns City, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Karns City edges out Butler on overall objective livability (63 vs 54 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Butler | Karns City |
|---|---|---|
| Affordability | ||
| Median Household Income | $40k | $47k |
| Cost of Living | $47k | $47k |
| Home Value | $106k | $130k |
| Monthly Rent | $771 | $863 |
| Monthly Owner Costs | $3k | $46 |
| Property Tax Rate | 1.52% | 0.90% |
| Income Tax | 4.60% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 10.75% | 7.69% |
| Unemployment | 9.4% | 4.7% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 28°F |
| Summer Temp (Jul) | 73°F | 72°F |
| Annual Precipitation | 43.2 in | 43.2 in |
| Annual Snowfall | 34.9 in | 34.9 in |
| Sunny Days | 154 days | 256 days |
| Summer Humidity | 61°F | 60°F |
| Comfortable Days | 99 days | 93 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 25.9 | 44.7 |
| Air Quality | 51 AQI | 51 AQI |
| School Quality | 69.8 | 74.1 |
| Violent Crime | 252/100k | 269/100k |
| Property Crime | 275/100k | 445/100k |
| Community | ||
| Population | 13,387 | 185 |
| Median Age | 38.2 | 39.8 |
| Racial Diversity | 0.19 | 0.04 |
| Male/Female Ratio | 1.03 | 0.76 |
| Political Leaning | R+33 | R+33 |
| White (%) | 88.1% | 97.8% |
| Black (%) | 2.7% | 0.0% |
| Hispanic (%) | 2.9% | 0.0% |
| Asian (%) | 0.5% | 0.5% |
| Other / Multiracial (%) | 5.9% | 1.6% |
| Getting Around | ||
| Commute Time | 21 min | — |
| Walkability | 9.9/20 | 5.1/20 |
| Airport Distance | 31 mi | 44 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 82.5% | 92.7% |
| Amenities Nearby | 28.39 | 540.54 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Butler or Karns City more affordable?
- Karns City has the lower cost of living: its index is $47k, compared with Butler's $47k and Karns City's $47k. Median rent is $771 in Butler versus $863 in Karns City.
- Is Butler or Karns City safer?
- Butler has the lower violent crime rate. Butler reports 252/100k and Karns City reports 269/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Butler or Karns City?
- The median home value is $106k in Butler and $130k in Karns City, so homes are more affordable in Butler.