Casanova vs Philipsburg
Casanova, Pennsylvania versus Philipsburg, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Casanova edges out Philipsburg on overall objective livability (65 vs 59 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Casanova | Philipsburg |
|---|---|---|
| Affordability | ||
| Median Household Income | $71k | $46k |
| Cost of Living | $42k | $42k |
| Home Value | — | $116k |
| Monthly Rent | — | $609 |
| Monthly Owner Costs | $164 | $717 |
| Property Tax Rate | — | 1.44% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | — | 8.85% |
| Unemployment | 0.0% | 1.6% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 71°F | 71°F |
| Annual Precipitation | 42.0 in | 42.0 in |
| Annual Snowfall | 50.0 in | 50.0 in |
| Sunny Days | 256 days | 256 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 76 days | 77 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 40.7 | 36.3 |
| Air Quality | 50 AQI | 50 AQI |
| School Quality | 84.9 | 84.9 |
| Violent Crime | 542/100k | 0/100k |
| Property Crime | 560/100k | 0/100k |
| Community | ||
| Population | 213 | 2,782 |
| Median Age | 52.8 | 42.1 |
| Racial Diversity | 0.41 | 0.16 |
| Male/Female Ratio | 0.30 | 1.23 |
| Political Leaning | R+50 | R+50 |
| White (%) | 70.9% | 91.1% |
| Black (%) | 0.0% | 8.0% |
| Hispanic (%) | 29.1% | 0.5% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.0% | 0.4% |
| Getting Around | ||
| Commute Time | — | 27 min |
| Walkability | 6.2/20 | 8.1/20 |
| Airport Distance | 113 mi | 109 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 100.0% | 75.3% |
| Amenities Nearby | 563.38 | 86.27 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Casanova or Philipsburg more affordable?
- Philipsburg has the lower cost of living: its index is $42k, compared with Casanova's $42k and Philipsburg's $42k.
- Is Casanova or Philipsburg safer?
- Philipsburg has the lower violent crime rate. Casanova reports 542/100k and Philipsburg reports 0/100k (violent crimes per 100,000 residents).