Central City vs Somerset
Central City, Pennsylvania versus Somerset, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Central City and Somerset score about the same overall (59 vs 58 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Central City | Somerset |
|---|---|---|
| Affordability | ||
| Median Household Income | $46k | $45k |
| Cost of Living | $43k | $43k |
| Home Value | $71k | $135k |
| Monthly Rent | $542 | $675 |
| Monthly Owner Costs | $366 | $2k |
| Property Tax Rate | 1.34% | 1.86% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 7.29% | 10.83% |
| Unemployment | 4.6% | 4.1% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 28°F |
| Summer Temp (Jul) | 71°F | 71°F |
| Annual Precipitation | 40.3 in | 47.1 in |
| Annual Snowfall | 96.9 in | 96.2 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 90 days | 91 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 35.4 | 21.7 |
| Air Quality | 49 AQI | 46 AQI |
| School Quality | 100.0 | 71.6 |
| Violent Crime | 191/100k | 940/100k |
| Property Crime | 151/100k | 839/100k |
| Community | ||
| Population | 1,045 | 6,030 |
| Median Age | 45.7 | 43.8 |
| Racial Diversity | 0.03 | 0.07 |
| Male/Female Ratio | 1.27 | 0.92 |
| Political Leaning | R+57 | R+57 |
| White (%) | 98.5% | 95.2% |
| Black (%) | 0.0% | 0.1% |
| Hispanic (%) | 0.2% | 2.4% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 1.3% | 2.3% |
| Getting Around | ||
| Commute Time | 34 min | 17 min |
| Walkability | 6.1/20 | 8.0/20 |
| Airport Distance | 80 mi | 70 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 74.1% | 85.0% |
| Amenities Nearby | 47.85 | 39.80 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Central City or Somerset more affordable?
- Somerset has the lower cost of living: its index is $43k, compared with Central City's $43k and Somerset's $43k. Median rent is $542 in Central City versus $675 in Somerset.
- Is Central City or Somerset safer?
- Central City has the lower violent crime rate. Central City reports 191/100k and Somerset reports 940/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Central City or Somerset?
- The median home value is $71k in Central City and $135k in Somerset, so homes are more affordable in Central City.