Colonial Park vs Pillow
Colonial Park, Pennsylvania versus Pillow, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Pillow edges out Colonial Park on overall objective livability (55 vs 51 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Colonial Park | Pillow |
|---|---|---|
| Affordability | ||
| Median Household Income | $63k | $69k |
| Cost of Living | $47k | $47k |
| Home Value | $203k | $113k |
| Monthly Rent | $1k | $690 |
| Monthly Owner Costs | $3k | $94 |
| Property Tax Rate | 1.20% | 1.47% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 9.08% | 7.62% |
| Unemployment | 5.3% | 1.4% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 30°F |
| Summer Temp (Jul) | 77°F | 75°F |
| Annual Precipitation | 45.2 in | 43.1 in |
| Annual Snowfall | 23.9 in | 29.0 in |
| Sunny Days | 200 days | 200 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 77 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 45.9 | 61.5 |
| Air Quality | 56 AQI | 54 AQI |
| School Quality | 67.6 | 91.1 |
| Violent Crime | 709/100k | 709/100k |
| Property Crime | 714/100k | 714/100k |
| Community | ||
| Population | 16,891 | 306 |
| Median Age | 35.9 | 37.8 |
| Racial Diversity | 0.58 | 0.24 |
| Male/Female Ratio | 0.89 | 1.25 |
| Political Leaning | Even | Even |
| White (%) | 56.3% | 86.3% |
| Black (%) | 19.6% | 11.1% |
| Hispanic (%) | 8.9% | 2.6% |
| Asian (%) | 9.3% | 0.0% |
| Other / Multiracial (%) | 5.9% | 0.0% |
| Getting Around | ||
| Commute Time | 22 min | — |
| Walkability | 11.0/20 | 6.4/20 |
| Airport Distance | 78 mi | 98 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.0% | 84.3% |
| Amenities Nearby | 168.14 | 32.68 |
| Park & Nature Access | Moderate | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Colonial Park or Pillow more affordable?
- Pillow has the lower cost of living: its index is $47k, compared with Colonial Park's $47k and Pillow's $47k. Median rent is $1k in Colonial Park versus $690 in Pillow.
- Is Colonial Park or Pillow safer?
- Pillow has the lower violent crime rate. Colonial Park reports 709/100k and Pillow reports 709/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Colonial Park or Pillow?
- The median home value is $203k in Colonial Park and $113k in Pillow, so homes are more affordable in Pillow.