Economy vs Industry
Economy, Pennsylvania versus Industry, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Industry edges out Economy on overall objective livability (65 vs 57 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Economy | Industry |
|---|---|---|
| Affordability | ||
| Median Household Income | $87k | $70k |
| Cost of Living | $44k | $44k |
| Home Value | $234k | $169k |
| Monthly Rent | $886 | $1k |
| Monthly Owner Costs | $3k | $574 |
| Property Tax Rate | 1.66% | 1.20% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 9.67% | 8.09% |
| Unemployment | 3.3% | 6.8% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 38.6 in | 40.7 in |
| Annual Snowfall | 19.8 in | 19.8 in |
| Sunny Days | 154 days | 154 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 102 days | 101 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 9.5 | 20.9 |
| Air Quality | 53 AQI | 30 AQI |
| School Quality | 77.6 | 83.1 |
| Violent Crime | 145/100k | 0/100k |
| Property Crime | 681/100k | 0/100k |
| Community | ||
| Population | 9,063 | 1,678 |
| Median Age | 50.9 | 40.9 |
| Racial Diversity | 0.11 | 0.15 |
| Male/Female Ratio | 0.98 | 0.82 |
| Political Leaning | R+18 | R+18 |
| White (%) | 93.6% | 90.9% |
| Black (%) | 1.3% | 2.3% |
| Hispanic (%) | 1.6% | 1.7% |
| Asian (%) | 0.1% | 1.3% |
| Other / Multiracial (%) | 3.5% | 3.8% |
| Getting Around | ||
| Commute Time | 28 min | 28 min |
| Walkability | 8.2/20 | 7.7/20 |
| Airport Distance | 10 mi | 14 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 89.6% | 85.8% |
| Amenities Nearby | 65.10 | 244.34 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Economy or Industry more affordable?
- Industry has the lower cost of living: its index is $44k, compared with Economy's $44k and Industry's $44k. Median rent is $886 in Economy versus $1k in Industry.
- Is Economy or Industry safer?
- Industry has the lower violent crime rate. Economy reports 145/100k and Industry reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Economy or Industry?
- The median home value is $234k in Economy and $169k in Industry, so homes are more affordable in Industry.