Elim vs Salix
Elim, Pennsylvania versus Salix, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Elim and Salix score about the same overall (61 vs 59 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Elim | Salix |
|---|---|---|
| Affordability | ||
| Median Household Income | $62k | $63k |
| Cost of Living | $42k | $42k |
| Home Value | $110k | $143k |
| Monthly Rent | $839 | $657 |
| Monthly Owner Costs | $1k | $321 |
| Property Tax Rate | 1.95% | 1.16% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 8.64% | 7.83% |
| Unemployment | 6.1% | 1.8% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 27°F |
| Summer Temp (Jul) | 71°F | 70°F |
| Annual Precipitation | 45.7 in | 44.2 in |
| Annual Snowfall | 64.6 in | 74.1 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 87 days | 85 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 12.2 | 48.7 |
| Air Quality | 52 AQI | 51 AQI |
| School Quality | 73.5 | 57.7 |
| Violent Crime | 393/100k | 393/100k |
| Property Crime | 422/100k | 422/100k |
| Community | ||
| Population | 3,903 | 1,294 |
| Median Age | 43.4 | 34.1 |
| Racial Diversity | 0.11 | 0.11 |
| Male/Female Ratio | 0.72 | 0.85 |
| Political Leaning | R+38 | R+38 |
| White (%) | 92.1% | 94.4% |
| Black (%) | 4.4% | 3.7% |
| Hispanic (%) | 2.3% | 0.0% |
| Asian (%) | 1.2% | 0.0% |
| Other / Multiracial (%) | 0.0% | 1.9% |
| Getting Around | ||
| Walkability | 9.1/20 | 6.4/20 |
| Airport Distance | 69 mi | 79 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.7% | 73.5% |
| Amenities Nearby | 261.34 | 231.84 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Elim or Salix more affordable?
- Salix has the lower cost of living: its index is $42k, compared with Elim's $42k and Salix's $42k. Median rent is $839 in Elim versus $657 in Salix.
- Is Elim or Salix safer?
- Salix has the lower violent crime rate. Elim reports 393/100k and Salix reports 393/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Elim or Salix?
- The median home value is $110k in Elim and $143k in Salix, so homes are more affordable in Elim.