Emlenton vs Franklin
Emlenton, Pennsylvania versus Franklin, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Emlenton edges out Franklin on overall objective livability (59 vs 55 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Emlenton | Franklin |
|---|---|---|
| Affordability | ||
| Median Household Income | $74k | $54k |
| Cost of Living | $40k | $40k |
| Home Value | $113k | $105k |
| Monthly Rent | $637 | $692 |
| Monthly Owner Costs | $202 | $1k |
| Property Tax Rate | 1.58% | 1.88% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 7.61% | 8.83% |
| Unemployment | 7.2% | 7.2% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 27°F |
| Summer Temp (Jul) | 70°F | 71°F |
| Annual Precipitation | 46.9 in | 46.3 in |
| Annual Snowfall | 53.7 in | 53.7 in |
| Sunny Days | 256 days | 154 days |
| Summer Humidity | 60°F | 61°F |
| Comfortable Days | 85 days | 91 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 48.8 | 41.1 |
| Air Quality | 47 AQI | 45 AQI |
| School Quality | 100.0 | 71.3 |
| Violent Crime | 581/100k | 768/100k |
| Property Crime | 798/100k | 1302/100k |
| Community | ||
| Population | 650 | 6,066 |
| Median Age | 44.1 | 43.9 |
| Racial Diversity | 0.08 | 0.20 |
| Male/Female Ratio | 1.20 | 0.92 |
| Political Leaning | R+42 | R+42 |
| White (%) | 94.6% | 88.5% |
| Black (%) | 0.0% | 5.3% |
| Hispanic (%) | 1.1% | 0.8% |
| Asian (%) | 2.6% | 0.3% |
| Other / Multiracial (%) | 1.7% | 5.0% |
| Getting Around | ||
| Commute Time | 36 min | 19 min |
| Walkability | 5.5/20 | 8.2/20 |
| Airport Distance | 55 mi | 66 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.9% | 86.7% |
| Amenities Nearby | 169.23 | 64.29 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Emlenton or Franklin more affordable?
- Franklin has the lower cost of living: its index is $40k, compared with Emlenton's $40k and Franklin's $40k. Median rent is $637 in Emlenton versus $692 in Franklin.
- Is Emlenton or Franklin safer?
- Emlenton has the lower violent crime rate. Emlenton reports 581/100k and Franklin reports 768/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Emlenton or Franklin?
- The median home value is $113k in Emlenton and $105k in Franklin, so homes are more affordable in Franklin.