Everett vs Valley-Hi
Everett, Pennsylvania versus Valley-Hi, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Everett and Valley-Hi score about the same overall (60 vs 63 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Everett | Valley-Hi |
|---|---|---|
| Affordability | ||
| Median Household Income | $38k | — |
| Cost of Living | $41k | $45k |
| Home Value | $121k | — |
| Monthly Rent | $741 | — |
| Monthly Owner Costs | $434 | $2 |
| Property Tax Rate | 1.01% | — |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 8.45% | — |
| Unemployment | 6.6% | — |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 40.4 in | 40.4 in |
| Annual Snowfall | 27.0 in | 27.0 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 91 days | 91 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 79.2 | 67.6 |
| Air Quality | 49 AQI | 49 AQI |
| School Quality | 69.7 | 80.3 |
| Violent Crime | 114/100k | 1123/100k |
| Property Crime | 57/100k | 1066/100k |
| Community | ||
| Population | 2,154 | 3 |
| Median Age | 37.2 | — |
| Racial Diversity | 0.09 | 0.00 |
| Male/Female Ratio | 0.84 | 2.00 |
| Political Leaning | R+68 | R+73 |
| White (%) | 93.3% | 100.0% |
| Black (%) | 1.6% | 0.0% |
| Hispanic (%) | 2.8% | 0.0% |
| Asian (%) | 1.3% | 0.0% |
| Other / Multiracial (%) | 1.0% | 0.0% |
| Getting Around | ||
| Walkability | 7.4/20 | 5.2/20 |
| Airport Distance | 88 mi | 84 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 77.7% | 100.0% |
| Amenities Nearby | 37.14 | 16666.67 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Everett or Valley-Hi more affordable?
- Everett has the lower cost of living: its index is $41k, compared with Everett's $41k and Valley-Hi's $45k.
- Is Everett or Valley-Hi safer?
- Everett has the lower violent crime rate. Everett reports 114/100k and Valley-Hi reports 1123/100k (violent crimes per 100,000 residents).