Export vs Greensburg
Export, Pennsylvania versus Greensburg, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Export edges out Greensburg on overall objective livability (68 vs 59 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Export | Greensburg |
|---|---|---|
| Affordability | ||
| Median Household Income | $63k | $58k |
| Cost of Living | $43k | $43k |
| Home Value | $127k | $161k |
| Monthly Rent | $715 | $774 |
| Monthly Owner Costs | $288 | $4k |
| Property Tax Rate | 0.78% | 1.44% |
| Income Tax | 3.10% | 4.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 6.75% | 10.17% |
| Unemployment | 3.4% | 6.5% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 43.6 in | 43.9 in |
| Annual Snowfall | 25.0 in | 29.8 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 96 days | 96 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 7.4 | 5.7 |
| Air Quality | 48 AQI | 47 AQI |
| School Quality | 79.0 | 71.4 |
| Violent Crime | 231/100k | 458/100k |
| Property Crime | 419/100k | 1259/100k |
| Community | ||
| Population | 851 | 14,876 |
| Median Age | 42.9 | 36.9 |
| Racial Diversity | 0.12 | 0.15 |
| Male/Female Ratio | 1.17 | 0.89 |
| Political Leaning | R+29 | R+29 |
| White (%) | 93.9% | 91.3% |
| Black (%) | 2.4% | 3.0% |
| Hispanic (%) | 0.0% | 1.1% |
| Asian (%) | 1.6% | 0.6% |
| Other / Multiracial (%) | 2.1% | 4.0% |
| Getting Around | ||
| Commute Time | 28 min | 25 min |
| Walkability | 7.0/20 | 8.5/20 |
| Airport Distance | 32 mi | 38 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.9% | 86.3% |
| Amenities Nearby | 846.06 | 73.94 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Export or Greensburg more affordable?
- Greensburg has the lower cost of living: its index is $43k, compared with Export's $43k and Greensburg's $43k. Median rent is $715 in Export versus $774 in Greensburg.
- Is Export or Greensburg safer?
- Export has the lower violent crime rate. Export reports 231/100k and Greensburg reports 458/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Export or Greensburg?
- The median home value is $127k in Export and $161k in Greensburg, so homes are more affordable in Export.