Export vs Jeannette
Export, Pennsylvania versus Jeannette, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Export edges out Jeannette on overall objective livability (68 vs 59 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Export | Jeannette |
|---|---|---|
| Affordability | ||
| Median Household Income | $63k | $48k |
| Cost of Living | $43k | $43k |
| Home Value | $127k | $104k |
| Monthly Rent | $715 | $843 |
| Monthly Owner Costs | $288 | $3k |
| Property Tax Rate | 0.78% | 1.63% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 6.75% | 8.73% |
| Unemployment | 3.4% | 7.9% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 43.6 in | 44.2 in |
| Annual Snowfall | 25.0 in | 25.0 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 96 days | 96 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 7.4 | 16.7 |
| Air Quality | 48 AQI | 47 AQI |
| School Quality | 79.0 | 100.0 |
| Violent Crime | 231/100k | 1308/100k |
| Property Crime | 419/100k | 347/100k |
| Community | ||
| Population | 851 | 8,790 |
| Median Age | 42.9 | 46.2 |
| Racial Diversity | 0.12 | 0.35 |
| Male/Female Ratio | 1.17 | 0.96 |
| Political Leaning | R+29 | R+29 |
| White (%) | 93.9% | 78.8% |
| Black (%) | 2.4% | 10.0% |
| Hispanic (%) | 0.0% | 5.3% |
| Asian (%) | 1.6% | 1.1% |
| Other / Multiracial (%) | 2.1% | 4.8% |
| Getting Around | ||
| Commute Time | 28 min | 28 min |
| Walkability | 7.0/20 | 9.4/20 |
| Airport Distance | 32 mi | 34 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.9% | 78.9% |
| Amenities Nearby | 846.06 | 111.49 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Export or Jeannette more affordable?
- Jeannette has the lower cost of living: its index is $43k, compared with Export's $43k and Jeannette's $43k. Median rent is $715 in Export versus $843 in Jeannette.
- Is Export or Jeannette safer?
- Export has the lower violent crime rate. Export reports 231/100k and Jeannette reports 1308/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Export or Jeannette?
- The median home value is $127k in Export and $104k in Jeannette, so homes are more affordable in Jeannette.