Ferndale vs Westmont
Ferndale, Pennsylvania versus Westmont, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Ferndale edges out Westmont on overall objective livability (65 vs 60 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Ferndale | Westmont |
|---|---|---|
| Affordability | ||
| Median Household Income | $51k | $94k |
| Cost of Living | $42k | $42k |
| Home Value | $79k | $158k |
| Monthly Rent | $750 | $919 |
| Monthly Owner Costs | $447 | $2k |
| Property Tax Rate | 1.85% | 2.43% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 8.05% | 9.28% |
| Unemployment | 4.9% | 9.9% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 27°F |
| Summer Temp (Jul) | 71°F | 71°F |
| Annual Precipitation | 45.7 in | 45.7 in |
| Annual Snowfall | 74.1 in | 64.6 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 86 days | 87 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 11.7 | 19.3 |
| Air Quality | 52 AQI | 52 AQI |
| School Quality | 93.7 | 73.5 |
| Violent Crime | 0/100k | 0/100k |
| Property Crime | 66/100k | 0/100k |
| Community | ||
| Population | 1,566 | 4,964 |
| Median Age | 43.0 | 45.4 |
| Racial Diversity | 0.25 | 0.05 |
| Male/Female Ratio | 1.03 | 0.92 |
| Political Leaning | R+38 | R+38 |
| White (%) | 85.2% | 97.0% |
| Black (%) | 7.5% | 0.0% |
| Hispanic (%) | 1.1% | 1.5% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 6.2% | 1.5% |
| Getting Around | ||
| Commute Time | 21 min | — |
| Walkability | 8.9/20 | 9.1/20 |
| Airport Distance | 71 mi | 69 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.4% | 90.9% |
| Amenities Nearby | 798.21 | 195.41 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Ferndale or Westmont more affordable?
- Westmont has the lower cost of living: its index is $42k, compared with Ferndale's $42k and Westmont's $42k. Median rent is $750 in Ferndale versus $919 in Westmont.
- Is Ferndale or Westmont safer?
- Westmont has the lower violent crime rate. Ferndale reports 0/100k and Westmont reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Ferndale or Westmont?
- The median home value is $79k in Ferndale and $158k in Westmont, so homes are more affordable in Ferndale.