Ford City vs North Vandergrift
Ford City, Pennsylvania versus North Vandergrift, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
North Vandergrift edges out Ford City on overall objective livability (68 vs 59 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Ford City | North Vandergrift |
|---|---|---|
| Affordability | ||
| Median Household Income | $54k | $30k |
| Cost of Living | $42k | $42k |
| Home Value | $79k | — |
| Monthly Rent | $815 | $639 |
| Monthly Owner Costs | $921 | $87 |
| Property Tax Rate | 1.89% | — |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 7.92% | — |
| Unemployment | 4.2% | 25.7% |
| Weather | ||
| Winter Temp (Jan) | 28°F | 28°F |
| Summer Temp (Jul) | 72°F | 73°F |
| Annual Precipitation | 44.3 in | 45.6 in |
| Annual Snowfall | 42.2 in | 28.6 in |
| Sunny Days | 256 days | 254 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 94 days | 96 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 67.3 | 28.7 |
| Air Quality | 53 AQI | 52 AQI |
| School Quality | 88.2 | 67.6 |
| Violent Crime | 744/100k | 744/100k |
| Property Crime | 476/100k | 476/100k |
| Community | ||
| Population | 2,850 | 341 |
| Median Age | 41.3 | 39.7 |
| Racial Diversity | 0.03 | 0.22 |
| Male/Female Ratio | 0.67 | 1.26 |
| Political Leaning | R+53 | R+53 |
| White (%) | 98.6% | 87.7% |
| Black (%) | 0.0% | 3.2% |
| Hispanic (%) | 0.7% | 0.0% |
| Asian (%) | 0.0% | 9.1% |
| Other / Multiracial (%) | 0.7% | 0.0% |
| Getting Around | ||
| Walkability | 8.1/20 | 10.0/20 |
| Airport Distance | 41 mi | 36 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 80.8% | 93.5% |
| Amenities Nearby | 157.89 | 1407.62 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Ford City or North Vandergrift more affordable?
- North Vandergrift has the lower cost of living: its index is $42k, compared with Ford City's $42k and North Vandergrift's $42k. Median rent is $815 in Ford City versus $639 in North Vandergrift.
- Is Ford City or North Vandergrift safer?
- North Vandergrift has the lower violent crime rate. Ford City reports 744/100k and North Vandergrift reports 744/100k (violent crimes per 100,000 residents).