Franklin vs Oil City
Franklin, Pennsylvania versus Oil City, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Oil City edges out Franklin on overall objective livability (62 vs 55 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Franklin | Oil City |
|---|---|---|
| Affordability | ||
| Median Household Income | $54k | $49k |
| Cost of Living | $40k | $40k |
| Home Value | $105k | $60k |
| Monthly Rent | $692 | $767 |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 1.88% | 1.97% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 8.83% | 7.62% |
| Unemployment | 7.2% | 7.8% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 26°F |
| Summer Temp (Jul) | 71°F | 71°F |
| Annual Precipitation | 46.3 in | 46.3 in |
| Annual Snowfall | 53.7 in | 53.7 in |
| Sunny Days | 154 days | 256 days |
| Summer Humidity | 61°F | 60°F |
| Comfortable Days | 91 days | 87 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 41.1 | 12.7 |
| Air Quality | 45 AQI | 33 AQI |
| School Quality | 71.3 | 96.5 |
| Violent Crime | 768/100k | 581/100k |
| Property Crime | 1302/100k | 798/100k |
| Community | ||
| Population | 6,066 | 9,599 |
| Median Age | 43.9 | 43.5 |
| Racial Diversity | 0.20 | 0.08 |
| Male/Female Ratio | 0.92 | 1.03 |
| Political Leaning | R+42 | R+42 |
| White (%) | 88.5% | 95.2% |
| Black (%) | 5.3% | 0.7% |
| Hispanic (%) | 0.8% | 1.8% |
| Asian (%) | 0.3% | 0.4% |
| Other / Multiracial (%) | 5.0% | 1.9% |
| Getting Around | ||
| Commute Time | 19 min | 20 min |
| Walkability | 8.2/20 | 8.7/20 |
| Airport Distance | 66 mi | 70 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 86.7% | 85.4% |
| Amenities Nearby | 64.29 | 37.50 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Franklin or Oil City more affordable?
- Oil City has the lower cost of living: its index is $40k, compared with Franklin's $40k and Oil City's $40k. Median rent is $692 in Franklin versus $767 in Oil City.
- Is Franklin or Oil City safer?
- Oil City has the lower violent crime rate. Franklin reports 768/100k and Oil City reports 581/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Franklin or Oil City?
- The median home value is $105k in Franklin and $60k in Oil City, so homes are more affordable in Oil City.