Franklin vs Pleasantville
Franklin, Pennsylvania versus Pleasantville, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Pleasantville edges out Franklin on overall objective livability (65 vs 55 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Franklin | Pleasantville |
|---|---|---|
| Affordability | ||
| Median Household Income | $54k | $55k |
| Cost of Living | $40k | $40k |
| Home Value | $105k | $103k |
| Monthly Rent | $692 | $689 |
| Monthly Owner Costs | $1k | $317 |
| Property Tax Rate | 1.88% | 1.59% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 8.83% | 8.16% |
| Unemployment | 7.2% | 3.9% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 26°F |
| Summer Temp (Jul) | 71°F | 71°F |
| Annual Precipitation | 46.3 in | 46.3 in |
| Annual Snowfall | 53.7 in | 89.4 in |
| Sunny Days | 154 days | 256 days |
| Summer Humidity | 61°F | 60°F |
| Comfortable Days | 91 days | 88 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 41.1 | 42.4 |
| Air Quality | 45 AQI | 28 AQI |
| School Quality | 71.3 | 84.9 |
| Violent Crime | 768/100k | 581/100k |
| Property Crime | 1302/100k | 798/100k |
| Community | ||
| Population | 6,066 | 777 |
| Median Age | 43.9 | 47.5 |
| Racial Diversity | 0.20 | 0.05 |
| Male/Female Ratio | 0.92 | 0.94 |
| Political Leaning | R+42 | R+42 |
| White (%) | 88.5% | 96.3% |
| Black (%) | 5.3% | 0.0% |
| Hispanic (%) | 0.8% | 1.9% |
| Asian (%) | 0.3% | 0.4% |
| Other / Multiracial (%) | 5.0% | 1.4% |
| Getting Around | ||
| Commute Time | 19 min | 20 min |
| Walkability | 8.2/20 | 6.9/20 |
| Airport Distance | 66 mi | 83 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 86.7% | 89.2% |
| Amenities Nearby | 64.29 | 77.22 |
| Park & Nature Access | Moderate | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Franklin or Pleasantville more affordable?
- Pleasantville has the lower cost of living: its index is $40k, compared with Franklin's $40k and Pleasantville's $40k. Median rent is $692 in Franklin versus $689 in Pleasantville.
- Is Franklin or Pleasantville safer?
- Pleasantville has the lower violent crime rate. Franklin reports 768/100k and Pleasantville reports 581/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Franklin or Pleasantville?
- The median home value is $105k in Franklin and $103k in Pleasantville, so homes are more affordable in Pleasantville.