Glasgow vs Industry
Glasgow, Pennsylvania versus Industry, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Glasgow and Industry score about the same overall (68 vs 65 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Glasgow | Industry |
|---|---|---|
| Affordability | ||
| Median Household Income | $59k | $70k |
| Cost of Living | $48k | $44k |
| Home Value | $24k | $169k |
| Monthly Rent | — | $1k |
| Monthly Owner Costs | $21 | $574 |
| Property Tax Rate | 3.72% | 1.20% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 6.72% | 8.09% |
| Unemployment | 0.0% | 6.8% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 29°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 40.7 in | 40.7 in |
| Annual Snowfall | 19.8 in | 19.8 in |
| Sunny Days | 154 days | 154 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 101 days | 101 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 27.5 | 20.9 |
| Air Quality | 13 AQI | 30 AQI |
| School Quality | 83.1 | 83.1 |
| Violent Crime | 549/100k | 0/100k |
| Property Crime | 243/100k | 0/100k |
| Community | ||
| Population | 69 | 1,678 |
| Median Age | 56.6 | 40.9 |
| Racial Diversity | 0.18 | 0.15 |
| Male/Female Ratio | 1.38 | 0.82 |
| Political Leaning | R+44 | R+18 |
| White (%) | 87.0% | 90.9% |
| Black (%) | 0.0% | 2.3% |
| Hispanic (%) | 2.9% | 1.7% |
| Asian (%) | 0.0% | 1.3% |
| Other / Multiracial (%) | 10.1% | 3.8% |
| Getting Around | ||
| Commute Time | — | 28 min |
| Walkability | 7.1/20 | 7.7/20 |
| Airport Distance | 18 mi | 14 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 75.0% | 85.8% |
| Amenities Nearby | 5217.39 | 244.34 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Glasgow or Industry more affordable?
- Industry has the lower cost of living: its index is $44k, compared with Glasgow's $48k and Industry's $44k.
- Is Glasgow or Industry safer?
- Industry has the lower violent crime rate. Glasgow reports 549/100k and Industry reports 0/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Glasgow or Industry?
- The median home value is $24k in Glasgow and $169k in Industry, so homes are more affordable in Glasgow.