Greenville vs Jackson Center
Greenville, Pennsylvania versus Jackson Center, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Greenville and Jackson Center score about the same overall (59 vs 62 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Greenville | Jackson Center |
|---|---|---|
| Affordability | ||
| Median Household Income | $54k | $66k |
| Cost of Living | $41k | $41k |
| Home Value | $88k | $117k |
| Monthly Rent | $656 | $775 |
| Monthly Owner Costs | $1k | $68 |
| Property Tax Rate | 2.00% | 0.96% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 8.42% | 6.91% |
| Unemployment | 2.8% | 0.0% |
| Weather | ||
| Winter Temp (Jan) | 26°F | 26°F |
| Summer Temp (Jul) | 71°F | 71°F |
| Annual Precipitation | 43.8 in | 45.2 in |
| Annual Snowfall | 61.5 in | 53.7 in |
| Sunny Days | 154 days | 154 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 88 days | 87 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 50.5 | 39.7 |
| Air Quality | 42 AQI | 44 AQI |
| School Quality | 66.4 | 95.3 |
| Violent Crime | 749/100k | 573/100k |
| Property Crime | 1106/100k | 849/100k |
| Community | ||
| Population | 5,568 | 174 |
| Median Age | 28.4 | 51.1 |
| Racial Diversity | 0.09 | 0.01 |
| Male/Female Ratio | 0.90 | 1.35 |
| Political Leaning | R+26 | R+26 |
| White (%) | 94.9% | 99.4% |
| Black (%) | 0.9% | 0.0% |
| Hispanic (%) | 1.3% | 0.0% |
| Asian (%) | 0.3% | 0.0% |
| Other / Multiracial (%) | 2.6% | 0.6% |
| Getting Around | ||
| Commute Time | 18 min | — |
| Walkability | 8.6/20 | 6.4/20 |
| Airport Distance | 64 mi | 54 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 86.1% | 81.7% |
| Amenities Nearby | 39.51 | 172.41 |
| Park & Nature Access | Excellent | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Greenville or Jackson Center more affordable?
- Jackson Center has the lower cost of living: its index is $41k, compared with Greenville's $41k and Jackson Center's $41k. Median rent is $656 in Greenville versus $775 in Jackson Center.
- Is Greenville or Jackson Center safer?
- Jackson Center has the lower violent crime rate. Greenville reports 749/100k and Jackson Center reports 573/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Greenville or Jackson Center?
- The median home value is $88k in Greenville and $117k in Jackson Center, so homes are more affordable in Greenville.