Harrisburg vs Pillow
Harrisburg, Pennsylvania versus Pillow, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Pillow edges out Harrisburg on overall objective livability (55 vs 45 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Harrisburg | Pillow |
|---|---|---|
| Affordability | ||
| Median Household Income | $47k | $69k |
| Cost of Living | $47k | $47k |
| Home Value | $112k | $113k |
| Monthly Rent | $944 | $690 |
| Monthly Owner Costs | $8k | $94 |
| Property Tax Rate | 2.07% | 1.47% |
| Income Tax | 5.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 12.17% | 7.62% |
| Unemployment | 9.0% | 1.4% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 30°F |
| Summer Temp (Jul) | 77°F | 75°F |
| Annual Precipitation | 45.2 in | 43.1 in |
| Annual Snowfall | 23.9 in | 29.0 in |
| Sunny Days | 200 days | 200 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 76 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 48.9 | 61.5 |
| Air Quality | 57 AQI | 54 AQI |
| School Quality | 97.1 | 91.1 |
| Violent Crime | 1110/100k | 709/100k |
| Property Crime | 1068/100k | 714/100k |
| Community | ||
| Population | 50,055 | 306 |
| Median Age | 31.9 | 37.8 |
| Racial Diversity | 0.65 | 0.24 |
| Male/Female Ratio | 0.93 | 1.25 |
| Political Leaning | Even | Even |
| White (%) | 25.3% | 86.3% |
| Black (%) | 42.4% | 11.1% |
| Hispanic (%) | 24.7% | 2.6% |
| Asian (%) | 2.8% | 0.0% |
| Other / Multiracial (%) | 4.9% | 0.0% |
| Getting Around | ||
| Commute Time | 20 min | — |
| Walkability | 15.5/20 | 6.4/20 |
| Airport Distance | 77 mi | 98 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 82.8% | 84.3% |
| Amenities Nearby | 77.91 | 32.68 |
| Park & Nature Access | Moderate | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Harrisburg or Pillow more affordable?
- Pillow has the lower cost of living: its index is $47k, compared with Harrisburg's $47k and Pillow's $47k. Median rent is $944 in Harrisburg versus $690 in Pillow.
- Is Harrisburg or Pillow safer?
- Pillow has the lower violent crime rate. Harrisburg reports 1110/100k and Pillow reports 709/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Harrisburg or Pillow?
- The median home value is $112k in Harrisburg and $113k in Pillow, so homes are more affordable in Harrisburg.