Jeddo vs Tamaqua
Jeddo, Pennsylvania versus Tamaqua, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Jeddo edges out Tamaqua on overall objective livability (64 vs 53 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Jeddo | Tamaqua |
|---|---|---|
| Affordability | ||
| Median Household Income | $62k | $49k |
| Cost of Living | $44k | $44k |
| Home Value | $107k | $70k |
| Monthly Rent | — | $806 |
| Monthly Owner Costs | $66 | $2k |
| Property Tax Rate | 1.23% | 2.24% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 7.31% | 8.39% |
| Unemployment | 0.0% | 5.3% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 27°F |
| Summer Temp (Jul) | 72°F | 73°F |
| Annual Precipitation | 46.1 in | 54.3 in |
| Annual Snowfall | 41.5 in | 42.8 in |
| Sunny Days | 204 days | 223 days |
| Summer Humidity | 61°F | 63°F |
| Comfortable Days | 83 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 18.4 | 48.1 |
| Air Quality | 47 AQI | 50 AQI |
| School Quality | 65.7 | 57.5 |
| Violent Crime | 586/100k | 677/100k |
| Property Crime | 502/100k | 821/100k |
| Community | ||
| Population | 179 | 6,911 |
| Median Age | 54.2 | 37.1 |
| Racial Diversity | 0.04 | 0.23 |
| Male/Female Ratio | 1.01 | 1.02 |
| Political Leaning | R+32 | R+32 |
| White (%) | 97.8% | 82.7% |
| Black (%) | 0.0% | 0.4% |
| Hispanic (%) | 2.2% | 13.2% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 0.0% | 3.7% |
| Getting Around | ||
| Commute Time | 24 min | 24 min |
| Walkability | 7.5/20 | 7.5/20 |
| Airport Distance | 84 mi | 74 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 76.4% | 85.8% |
| Amenities Nearby | 2067.04 | 111.42 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Jeddo or Tamaqua more affordable?
- Tamaqua has the lower cost of living: its index is $44k, compared with Jeddo's $44k and Tamaqua's $44k.
- Is Jeddo or Tamaqua safer?
- Jeddo has the lower violent crime rate. Jeddo reports 586/100k and Tamaqua reports 677/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Jeddo or Tamaqua?
- The median home value is $107k in Jeddo and $70k in Tamaqua, so homes are more affordable in Tamaqua.