Leechburg vs North Vandergrift
Leechburg, Pennsylvania versus North Vandergrift, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Leechburg and North Vandergrift score about the same overall (65 vs 68 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Leechburg | North Vandergrift |
|---|---|---|
| Affordability | ||
| Median Household Income | $56k | $30k |
| Cost of Living | $42k | $42k |
| Home Value | $91k | — |
| Monthly Rent | $621 | $639 |
| Monthly Owner Costs | $612 | $87 |
| Property Tax Rate | 2.03% | — |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 8.49% | — |
| Unemployment | 4.0% | 25.7% |
| Weather | ||
| Winter Temp (Jan) | 29°F | 28°F |
| Summer Temp (Jul) | 73°F | 73°F |
| Annual Precipitation | 43.5 in | 45.6 in |
| Annual Snowfall | 28.6 in | 28.6 in |
| Sunny Days | 254 days | 254 days |
| Summer Humidity | 60°F | 60°F |
| Comfortable Days | 96 days | 96 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 40.0 | 28.7 |
| Air Quality | 53 AQI | 52 AQI |
| School Quality | 100.0 | 67.6 |
| Violent Crime | 567/100k | 744/100k |
| Property Crime | 283/100k | 476/100k |
| Community | ||
| Population | 2,138 | 341 |
| Median Age | 35.2 | 39.7 |
| Racial Diversity | 0.18 | 0.22 |
| Male/Female Ratio | 0.87 | 1.26 |
| Political Leaning | R+53 | R+53 |
| White (%) | 90.2% | 87.7% |
| Black (%) | 7.1% | 3.2% |
| Hispanic (%) | 0.0% | 0.0% |
| Asian (%) | 0.0% | 9.1% |
| Other / Multiracial (%) | 2.7% | 0.0% |
| Getting Around | ||
| Commute Time | 27 min | — |
| Walkability | 7.7/20 | 10.0/20 |
| Airport Distance | 35 mi | 36 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 91.3% | 93.5% |
| Amenities Nearby | 219.83 | 1407.62 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Leechburg or North Vandergrift more affordable?
- North Vandergrift has the lower cost of living: its index is $42k, compared with Leechburg's $42k and North Vandergrift's $42k. Median rent is $621 in Leechburg versus $639 in North Vandergrift.
- Is Leechburg or North Vandergrift safer?
- Leechburg has the lower violent crime rate. Leechburg reports 567/100k and North Vandergrift reports 744/100k (violent crimes per 100,000 residents).