Marion vs Shippensburg
Marion, Pennsylvania versus Shippensburg, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Marion edges out Shippensburg on overall objective livability (57 vs 48 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Marion | Shippensburg |
|---|---|---|
| Affordability | ||
| Median Household Income | $54k | $51k |
| Cost of Living | $49k | $49k |
| Home Value | $207k | $154k |
| Monthly Rent | — | $898 |
| Monthly Owner Costs | $253 | $1k |
| Property Tax Rate | 1.14% | 1.60% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 9.59% | 10.02% |
| Unemployment | 0.0% | 3.6% |
| Weather | ||
| Winter Temp (Jan) | 32°F | 32°F |
| Summer Temp (Jul) | 77°F | 77°F |
| Annual Precipitation | 43.5 in | 42.5 in |
| Annual Snowfall | 30.8 in | 33.6 in |
| Sunny Days | 231 days | 231 days |
| Summer Humidity | 64°F | 64°F |
| Comfortable Days | 79 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 39.7 | 48.3 |
| Air Quality | 48 AQI | 48 AQI |
| School Quality | 64.1 | 60.7 |
| Violent Crime | 742/100k | 1413/100k |
| Property Crime | 791/100k | 1286/100k |
| Community | ||
| Population | 1,126 | 5,688 |
| Median Age | 34.1 | 34.8 |
| Racial Diversity | 0.14 | 0.14 |
| Male/Female Ratio | 0.97 | 1.08 |
| Political Leaning | R+44 | R+44 |
| White (%) | 92.4% | 91.2% |
| Black (%) | 0.0% | 2.6% |
| Hispanic (%) | 0.0% | 1.9% |
| Asian (%) | 4.4% | 1.4% |
| Other / Multiracial (%) | 3.2% | 2.8% |
| Getting Around | ||
| Walkability | 7.3/20 | 9.5/20 |
| Airport Distance | 64 mi | 75 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 86.0% | 81.1% |
| Amenities Nearby | 204.26 | 43.95 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Marion or Shippensburg more affordable?
- Shippensburg has the lower cost of living: its index is $49k, compared with Marion's $49k and Shippensburg's $49k.
- Is Marion or Shippensburg safer?
- Marion has the lower violent crime rate. Marion reports 742/100k and Shippensburg reports 1413/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Marion or Shippensburg?
- The median home value is $207k in Marion and $154k in Shippensburg, so homes are more affordable in Shippensburg.