Media vs Yeadon
Media, Pennsylvania versus Yeadon, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Media edges out Yeadon on overall objective livability (56 vs 45 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Media | Yeadon |
|---|---|---|
| Affordability | ||
| Median Household Income | $86k | $56k |
| Cost of Living | $53k | $53k |
| Home Value | $398k | $157k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $1k | $2k |
| Property Tax Rate | 1.16% | 2.93% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 10.57% | 13.44% |
| Unemployment | 6.1% | 7.2% |
| Weather | ||
| Winter Temp (Jan) | 33°F | 34°F |
| Summer Temp (Jul) | 77°F | 78°F |
| Annual Precipitation | 41.6 in | 44.1 in |
| Annual Snowfall | 23.1 in | 23.1 in |
| Sunny Days | 183 days | 183 days |
| Summer Humidity | 65°F | 65°F |
| Comfortable Days | 88 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 14.3 | 46.3 |
| Air Quality | 55 AQI | 56 AQI |
| School Quality | 100.0 | 100.0 |
| Violent Crime | 240/100k | 387/100k |
| Property Crime | 463/100k | 1463/100k |
| Community | ||
| Population | 5,860 | 12,017 |
| Median Age | 43.2 | 41.5 |
| Racial Diversity | 0.28 | 0.24 |
| Male/Female Ratio | 0.86 | 0.77 |
| Political Leaning | D+27 | D+27 |
| White (%) | 84.2% | 7.7% |
| Black (%) | 2.8% | 86.4% |
| Hispanic (%) | 2.7% | 2.2% |
| Asian (%) | 4.5% | 0.2% |
| Other / Multiracial (%) | 5.8% | 3.5% |
| Getting Around | ||
| Commute Time | 26 min | 33 min |
| Walkability | 13.0/20 | 13.8/20 |
| Airport Distance | 8 mi | 4 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 96.9% | 79.4% |
| Amenities Nearby | 580.20 | 884.58 |
| Park & Nature Access | Moderate | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Media or Yeadon more affordable?
- Yeadon has the lower cost of living: its index is $53k, compared with Media's $53k and Yeadon's $53k. Median rent is $1k in Media versus $1k in Yeadon.
- Is Media or Yeadon safer?
- Media has the lower violent crime rate. Media reports 240/100k and Yeadon reports 387/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Media or Yeadon?
- The median home value is $398k in Media and $157k in Yeadon, so homes are more affordable in Yeadon.