New Albany vs Towanda
New Albany, Pennsylvania versus Towanda, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
New Albany and Towanda score about the same overall (47 vs 50 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | New Albany | Towanda |
|---|---|---|
| Affordability | ||
| Median Household Income | $67k | $53k |
| Cost of Living | $43k | $45k |
| Home Value | $124k | $158k |
| Monthly Rent | $826 | $953 |
| Monthly Owner Costs | $69 | $669 |
| Property Tax Rate | 1.84% | 1.63% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 8.59% | 10.01% |
| Unemployment | 4.9% | 3.3% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 25°F |
| Summer Temp (Jul) | 73°F | 71°F |
| Annual Precipitation | 43.4 in | 38.6 in |
| Annual Snowfall | 41.4 in | 37.8 in |
| Sunny Days | 200 days | 203 days |
| Summer Humidity | 62°F | 60°F |
| Comfortable Days | 88 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 81.9 | 75.7 |
| Air Quality | 40 AQI | 40 AQI |
| School Quality | 74.6 | 69.1 |
| Violent Crime | 2733/100k | 323/100k |
| Property Crime | 3817/100k | 1256/100k |
| Community | ||
| Population | 337 | 2,811 |
| Median Age | 28.7 | 38.4 |
| Racial Diversity | 0.09 | 0.10 |
| Male/Female Ratio | 1.02 | 1.30 |
| Political Leaning | R+48 | R+46 |
| White (%) | 95.5% | 93.7% |
| Black (%) | 0.0% | 3.0% |
| Hispanic (%) | 0.0% | 2.4% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 4.5% | 0.9% |
| Getting Around | ||
| Walkability | 5.5/20 | 8.0/20 |
| Airport Distance | 122 mi | 112 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 76.6% | 83.2% |
| Amenities Nearby | 29.67 | 88.94 |
| Park & Nature Access | Excellent | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is New Albany or Towanda more affordable?
- New Albany has the lower cost of living: its index is $43k, compared with New Albany's $43k and Towanda's $45k. Median rent is $826 in New Albany versus $953 in Towanda.
- Is New Albany or Towanda safer?
- Towanda has the lower violent crime rate. New Albany reports 2733/100k and Towanda reports 323/100k (violent crimes per 100,000 residents).
- Are homes cheaper in New Albany or Towanda?
- The median home value is $124k in New Albany and $158k in Towanda, so homes are more affordable in New Albany.