New Wilmington vs Portersville
New Wilmington, Pennsylvania versus Portersville, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
New Wilmington edges out Portersville on overall objective livability (69 vs 65 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | New Wilmington | Portersville |
|---|---|---|
| Affordability | ||
| Median Household Income | $74k | $73k |
| Cost of Living | $40k | $40k |
| Home Value | $195k | $164k |
| Monthly Rent | $761 | $775 |
| Monthly Owner Costs | $289 | $69 |
| Property Tax Rate | 1.12% | 1.04% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 8.16% | 7.53% |
| Unemployment | 0.9% | 0.8% |
| Weather | ||
| Winter Temp (Jan) | 27°F | 28°F |
| Summer Temp (Jul) | 72°F | 73°F |
| Annual Precipitation | 41.8 in | 45.2 in |
| Annual Snowfall | 27.5 in | 27.5 in |
| Sunny Days | 154 days | 154 days |
| Summer Humidity | 61°F | 61°F |
| Comfortable Days | 94 days | 99 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 27.8 | 38.5 |
| Air Quality | 42 AQI | 49 AQI |
| School Quality | 87.8 | 70.2 |
| Violent Crime | 96/100k | 519/100k |
| Property Crime | 240/100k | 887/100k |
| Community | ||
| Population | 2,157 | 213 |
| Median Age | 21.5 | 45.6 |
| Racial Diversity | 0.29 | 0.11 |
| Male/Female Ratio | 0.97 | 0.90 |
| Political Leaning | R+30 | R+30 |
| White (%) | 83.2% | 94.4% |
| Black (%) | 9.5% | 0.0% |
| Hispanic (%) | 2.0% | 0.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 5.3% | 5.6% |
| Getting Around | ||
| Commute Time | 16 min | — |
| Walkability | 7.7/20 | 5.6/20 |
| Airport Distance | 44 mi | 30 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 93.8% | 93.9% |
| Amenities Nearby | 88.09 | 234.74 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is New Wilmington or Portersville more affordable?
- Portersville has the lower cost of living: its index is $40k, compared with New Wilmington's $40k and Portersville's $40k. Median rent is $761 in New Wilmington versus $775 in Portersville.
- Is New Wilmington or Portersville safer?
- New Wilmington has the lower violent crime rate. New Wilmington reports 96/100k and Portersville reports 519/100k (violent crimes per 100,000 residents).
- Are homes cheaper in New Wilmington or Portersville?
- The median home value is $195k in New Wilmington and $164k in Portersville, so homes are more affordable in Portersville.