Pillow vs Progress
Pillow, Pennsylvania versus Progress, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Pillow and Progress score about the same overall (55 vs 53 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Pillow | Progress |
|---|---|---|
| Affordability | ||
| Median Household Income | $69k | $74k |
| Cost of Living | $47k | $47k |
| Home Value | $113k | $174k |
| Monthly Rent | $690 | $1k |
| Monthly Owner Costs | $94 | $3k |
| Property Tax Rate | 1.47% | 1.79% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 7.62% | 9.40% |
| Unemployment | 1.4% | 2.2% |
| Weather | ||
| Winter Temp (Jan) | 30°F | 32°F |
| Summer Temp (Jul) | 75°F | 77°F |
| Annual Precipitation | 43.1 in | 45.2 in |
| Annual Snowfall | 29.0 in | 23.9 in |
| Sunny Days | 200 days | 200 days |
| Summer Humidity | 62°F | 62°F |
| Comfortable Days | 79 days | 76 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 61.5 | 40.1 |
| Air Quality | 54 AQI | 57 AQI |
| School Quality | 91.1 | 72.6 |
| Violent Crime | 709/100k | 709/100k |
| Property Crime | 714/100k | 714/100k |
| Community | ||
| Population | 306 | 11,364 |
| Median Age | 37.8 | 37.2 |
| Racial Diversity | 0.24 | 0.70 |
| Male/Female Ratio | 1.25 | 0.89 |
| Political Leaning | Even | Even |
| White (%) | 86.3% | 42.3% |
| Black (%) | 11.1% | 26.6% |
| Hispanic (%) | 2.6% | 8.2% |
| Asian (%) | 0.0% | 15.8% |
| Other / Multiracial (%) | 0.0% | 7.2% |
| Getting Around | ||
| Commute Time | — | 21 min |
| Walkability | 6.4/20 | 14.3/20 |
| Airport Distance | 98 mi | 77 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.3% | 88.2% |
| Amenities Nearby | 32.68 | 325.59 |
| Park & Nature Access | Excellent | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Pillow or Progress more affordable?
- Progress has the lower cost of living: its index is $47k, compared with Pillow's $47k and Progress's $47k. Median rent is $690 in Pillow versus $1k in Progress.
- Is Pillow or Progress safer?
- Progress has the lower violent crime rate. Pillow reports 709/100k and Progress reports 709/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Pillow or Progress?
- The median home value is $113k in Pillow and $174k in Progress, so homes are more affordable in Pillow.