Quarryville vs Susquehanna Trails
Quarryville, Pennsylvania versus Susquehanna Trails, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Quarryville edges out Susquehanna Trails on overall objective livability (53 vs 47 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Quarryville | Susquehanna Trails |
|---|---|---|
| Affordability | ||
| Median Household Income | $82k | $59k |
| Cost of Living | $48k | $58k |
| Home Value | $239k | $197k |
| Monthly Rent | $1k | — |
| Monthly Owner Costs | $616 | $656 |
| Property Tax Rate | 1.24% | 2.08% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 8.83% | 12.08% |
| Unemployment | 3.5% | 3.0% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 32°F |
| Summer Temp (Jul) | 75°F | 76°F |
| Annual Precipitation | 48.4 in | 47.9 in |
| Annual Snowfall | 18.1 in | 28.8 in |
| Sunny Days | 183 days | 180 days |
| Summer Humidity | 65°F | 66°F |
| Comfortable Days | 87 days | 85 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 67.5 | 51.9 |
| Air Quality | 57 AQI | 53 AQI |
| School Quality | 74.5 | 94.4 |
| Violent Crime | 139/100k | 1044/100k |
| Property Crime | 452/100k | 837/100k |
| Community | ||
| Population | 2,833 | 2,097 |
| Median Age | 36.2 | 36.2 |
| Racial Diversity | 0.31 | 0.02 |
| Male/Female Ratio | 0.97 | 0.97 |
| Political Leaning | R+16 | R+12 |
| White (%) | 80.7% | 99.2% |
| Black (%) | 2.2% | 0.0% |
| Hispanic (%) | 8.4% | 0.0% |
| Asian (%) | 6.1% | 0.0% |
| Other / Multiracial (%) | 2.7% | 0.8% |
| Getting Around | ||
| Commute Time | 24 min | — |
| Walkability | 6.2/20 | 4.9/20 |
| Airport Distance | 49 mi | 44 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 90.6% | 97.8% |
| Amenities Nearby | 38.83 | 71.53 |
| Park & Nature Access | Excellent | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Quarryville or Susquehanna Trails more affordable?
- Quarryville has the lower cost of living: its index is $48k, compared with Quarryville's $48k and Susquehanna Trails's $58k.
- Is Quarryville or Susquehanna Trails safer?
- Quarryville has the lower violent crime rate. Quarryville reports 139/100k and Susquehanna Trails reports 1044/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Quarryville or Susquehanna Trails?
- The median home value is $239k in Quarryville and $197k in Susquehanna Trails, so homes are more affordable in Susquehanna Trails.