Stewartstown vs Susquehanna Trails
Stewartstown, Pennsylvania versus Susquehanna Trails, Pennsylvania: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Stewartstown and Susquehanna Trails score about the same overall (48 vs 47 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Stewartstown | Susquehanna Trails |
|---|---|---|
| Affordability | ||
| Median Household Income | $80k | $59k |
| Cost of Living | $49k | $58k |
| Home Value | $254k | $197k |
| Monthly Rent | $822 | — |
| Monthly Owner Costs | $520 | $656 |
| Property Tax Rate | 1.74% | 2.08% |
| Income Tax | 3.10% | 3.10% |
| Sales Tax | 6.34% | 6.34% |
| Estimated total tax burden | 10.71% | 12.08% |
| Unemployment | 3.8% | 3.0% |
| Weather | ||
| Winter Temp (Jan) | 31°F | 32°F |
| Summer Temp (Jul) | 75°F | 76°F |
| Annual Precipitation | 51.3 in | 47.9 in |
| Annual Snowfall | 28.8 in | 28.8 in |
| Sunny Days | 180 days | 180 days |
| Summer Humidity | 66°F | 66°F |
| Comfortable Days | 77 days | 85 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 23.0 | 51.9 |
| Air Quality | 52 AQI | 53 AQI |
| School Quality | 94.4 | 94.4 |
| Violent Crime | 348/100k | 1044/100k |
| Property Crime | 649/100k | 837/100k |
| Community | ||
| Population | 1,984 | 2,097 |
| Median Age | 43.2 | 36.2 |
| Racial Diversity | 0.22 | 0.02 |
| Male/Female Ratio | 0.81 | 0.97 |
| Political Leaning | R+25 | R+12 |
| White (%) | 84.7% | 99.2% |
| Black (%) | 5.7% | 0.0% |
| Hispanic (%) | 5.1% | 0.0% |
| Asian (%) | 1.3% | 0.0% |
| Other / Multiracial (%) | 3.2% | 0.8% |
| Getting Around | ||
| Commute Time | 34 min | — |
| Walkability | 5.2/20 | 4.9/20 |
| Airport Distance | 40 mi | 44 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 78.9% | 97.8% |
| Amenities Nearby | 141.13 | 71.53 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Stewartstown or Susquehanna Trails more affordable?
- Stewartstown has the lower cost of living: its index is $49k, compared with Stewartstown's $49k and Susquehanna Trails's $58k.
- Is Stewartstown or Susquehanna Trails safer?
- Stewartstown has the lower violent crime rate. Stewartstown reports 348/100k and Susquehanna Trails reports 1044/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Stewartstown or Susquehanna Trails?
- The median home value is $254k in Stewartstown and $197k in Susquehanna Trails, so homes are more affordable in Susquehanna Trails.