Dalzell vs Lakewood
Dalzell, South Carolina versus Lakewood, South Carolina: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Dalzell and Lakewood score about the same overall (43 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Dalzell | Lakewood |
|---|---|---|
| Affordability | ||
| Median Household Income | $62k | $47k |
| Cost of Living | $45k | $45k |
| Home Value | $134k | $270k |
| Monthly Rent | $953 | $883 |
| Monthly Owner Costs | $867 | $961 |
| Property Tax Rate | 0.53% | 0.44% |
| Income Tax | 6.40% | 6.40% |
| Sales Tax | 7.50% | 7.50% |
| Estimated total tax burden | 10.03% | 11.37% |
| Unemployment | 9.3% | 8.6% |
| Weather | ||
| Winter Temp (Jan) | 47°F | 47°F |
| Summer Temp (Jul) | 83°F | 83°F |
| Annual Precipitation | 50.9 in | 48.8 in |
| Annual Snowfall | 0.3 in | 0.3 in |
| Sunny Days | 234 days | 234 days |
| Summer Humidity | 70°F | 70°F |
| Comfortable Days | 82 days | 84 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 69.7 | 66.2 |
| Air Quality | 40 AQI | 40 AQI |
| School Quality | 40.4 | 40.4 |
| Violent Crime | 2354/100k | 2354/100k |
| Property Crime | 2627/100k | 2627/100k |
| Community | ||
| Population | 3,417 | 3,135 |
| Median Age | 30.3 | 46.7 |
| Racial Diversity | 0.55 | 0.60 |
| Male/Female Ratio | 0.72 | 0.80 |
| Political Leaning | D+13 | D+13 |
| White (%) | 55.3% | 48.8% |
| Black (%) | 35.6% | 38.1% |
| Hispanic (%) | 1.6% | 0.0% |
| Asian (%) | 1.0% | 0.0% |
| Other / Multiracial (%) | 6.6% | 13.1% |
| Getting Around | ||
| Walkability | 6.2/20 | 6.8/20 |
| Airport Distance | 81 mi | 68 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.4% | 76.2% |
| Amenities Nearby | 81.94 | 25.52 |
| Park & Nature Access | Good | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Dalzell or Lakewood more affordable?
- Lakewood has the lower cost of living: its index is $45k, compared with Dalzell's $45k and Lakewood's $45k. Median rent is $953 in Dalzell versus $883 in Lakewood.
- Is Dalzell or Lakewood safer?
- Lakewood has the lower violent crime rate. Dalzell reports 2354/100k and Lakewood reports 2354/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Dalzell or Lakewood?
- The median home value is $134k in Dalzell and $270k in Lakewood, so homes are more affordable in Dalzell.