Jonesville vs Union
Jonesville, South Carolina versus Union, South Carolina: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Jonesville and Union score about the same overall (43 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Jonesville | Union |
|---|---|---|
| Affordability | ||
| Median Household Income | $36k | $33k |
| Cost of Living | $41k | $41k |
| Home Value | $74k | $98k |
| Monthly Rent | $704 | $773 |
| Monthly Owner Costs | $305 | $2k |
| Property Tax Rate | 0.88% | 0.75% |
| Income Tax | 6.40% | 6.40% |
| Sales Tax | 7.50% | 7.50% |
| Estimated total tax burden | 10.68% | 11.12% |
| Unemployment | 6.2% | 15.3% |
| Weather | ||
| Winter Temp (Jan) | 43°F | 43°F |
| Summer Temp (Jul) | 80°F | 80°F |
| Annual Precipitation | 43.2 in | 45.3 in |
| Annual Snowfall | 0.1 in | 1.9 in |
| Sunny Days | 249 days | 249 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 83 days | 82 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 68.7 | 58.0 |
| Air Quality | 50 AQI | 49 AQI |
| School Quality | 38.0 | 38.0 |
| Violent Crime | 1683/100k | 6306/100k |
| Property Crime | 2043/100k | 5416/100k |
| Community | ||
| Population | 925 | 8,099 |
| Median Age | 56.6 | 45.5 |
| Racial Diversity | 0.56 | 0.54 |
| Male/Female Ratio | 1.12 | 0.80 |
| Political Leaning | R+25 | R+25 |
| White (%) | 53.6% | 49.5% |
| Black (%) | 38.6% | 44.1% |
| Hispanic (%) | 3.5% | 3.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 4.3% | 3.5% |
| Getting Around | ||
| Walkability | 4.1/20 | 7.2/20 |
| Airport Distance | 49 mi | 51 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 79.1% | 81.6% |
| Amenities Nearby | 10.81 | 22.22 |
| Park & Nature Access | Good | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Jonesville or Union more affordable?
- Union has the lower cost of living: its index is $41k, compared with Jonesville's $41k and Union's $41k. Median rent is $704 in Jonesville versus $773 in Union.
- Is Jonesville or Union safer?
- Jonesville has the lower violent crime rate. Jonesville reports 1683/100k and Union reports 6306/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Jonesville or Union?
- The median home value is $74k in Jonesville and $98k in Union, so homes are more affordable in Jonesville.