Lakewood vs Privateer
Lakewood, South Carolina versus Privateer, South Carolina: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Lakewood and Privateer score about the same overall (43 vs 43 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Lakewood | Privateer |
|---|---|---|
| Affordability | ||
| Median Household Income | $47k | $59k |
| Cost of Living | $45k | $45k |
| Home Value | $270k | $93k |
| Monthly Rent | $883 | $786 |
| Monthly Owner Costs | $961 | $621 |
| Property Tax Rate | 0.44% | 0.65% |
| Income Tax | 6.40% | 6.40% |
| Sales Tax | 7.50% | 7.50% |
| Estimated total tax burden | 11.37% | 9.89% |
| Unemployment | 8.6% | 11.2% |
| Weather | ||
| Winter Temp (Jan) | 47°F | 47°F |
| Summer Temp (Jul) | 83°F | 83°F |
| Annual Precipitation | 48.8 in | 48.8 in |
| Annual Snowfall | 0.3 in | 0.3 in |
| Sunny Days | 234 days | 234 days |
| Summer Humidity | 70°F | 70°F |
| Comfortable Days | 84 days | 83 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 66.2 | 64.8 |
| Air Quality | 40 AQI | 40 AQI |
| School Quality | 40.4 | 40.4 |
| Violent Crime | 2354/100k | 2354/100k |
| Property Crime | 2627/100k | 2627/100k |
| Community | ||
| Population | 3,135 | 2,191 |
| Median Age | 46.7 | 40.2 |
| Racial Diversity | 0.60 | 0.18 |
| Male/Female Ratio | 0.80 | 1.04 |
| Political Leaning | D+13 | D+13 |
| White (%) | 48.8% | 90.0% |
| Black (%) | 38.1% | 6.6% |
| Hispanic (%) | 0.0% | 0.0% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 13.1% | 3.4% |
| Getting Around | ||
| Walkability | 6.8/20 | 6.1/20 |
| Airport Distance | 68 mi | 67 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 76.2% | 73.1% |
| Amenities Nearby | 25.52 | 9.13 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Lakewood or Privateer more affordable?
- Privateer has the lower cost of living: its index is $45k, compared with Lakewood's $45k and Privateer's $45k. Median rent is $883 in Lakewood versus $786 in Privateer.
- Is Lakewood or Privateer safer?
- Privateer has the lower violent crime rate. Lakewood reports 2354/100k and Privateer reports 2354/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Lakewood or Privateer?
- The median home value is $270k in Lakewood and $93k in Privateer, so homes are more affordable in Privateer.