Columbia vs Lewisburg
Columbia, Tennessee versus Lewisburg, Tennessee: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Columbia and Lewisburg score about the same overall (42 vs 41 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Columbia | Lewisburg |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $46k |
| Cost of Living | $52k | $45k |
| Home Value | $236k | $162k |
| Monthly Rent | $1k | $833 |
| Monthly Owner Costs | $11k | $3k |
| Property Tax Rate | 0.59% | 0.77% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.55% | 9.55% |
| Estimated total tax burden | 5.54% | 5.86% |
| Unemployment | 3.4% | 7.9% |
| Weather | ||
| Winter Temp (Jan) | 40°F | 41°F |
| Summer Temp (Jul) | 80°F | 81°F |
| Annual Precipitation | 56.3 in | 56.1 in |
| Annual Snowfall | 0.9 in | 0.9 in |
| Sunny Days | 183 days | 183 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 70 days | 70 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 61.6 | 80.0 |
| Air Quality | 43 AQI | 45 AQI |
| School Quality | 31.6 | 29.8 |
| Violent Crime | 3153/100k | 2157/100k |
| Property Crime | 2109/100k | 2022/100k |
| Community | ||
| Population | 42,474 | 12,376 |
| Median Age | 36.2 | 33.0 |
| Racial Diversity | 0.43 | 0.28 |
| Male/Female Ratio | 0.88 | 1.00 |
| Political Leaning | R+37 | R+51 |
| White (%) | 68.8% | 72.3% |
| Black (%) | 17.1% | 10.6% |
| Hispanic (%) | 9.7% | 12.5% |
| Asian (%) | 0.4% | 0.4% |
| Other / Multiracial (%) | 4.0% | 4.1% |
| Getting Around | ||
| Commute Time | 26 min | 23 min |
| Walkability | 7.2/20 | 6.9/20 |
| Airport Distance | 38 mi | 46 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.5% | 88.1% |
| Amenities Nearby | 8.71 | 5.66 |
| Park & Nature Access | Moderate | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Columbia or Lewisburg more affordable?
- Lewisburg has the lower cost of living: its index is $45k, compared with Columbia's $52k and Lewisburg's $45k. Median rent is $1k in Columbia versus $833 in Lewisburg.
- Is Columbia or Lewisburg safer?
- Lewisburg has the lower violent crime rate. Columbia reports 3153/100k and Lewisburg reports 2157/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Columbia or Lewisburg?
- The median home value is $236k in Columbia and $162k in Lewisburg, so homes are more affordable in Lewisburg.