Columbia vs Thompson's Station
Columbia, Tennessee versus Thompson's Station, Tennessee: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Columbia and Thompson's Station score about the same overall (42 vs 45 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Columbia | Thompson's Station |
|---|---|---|
| Affordability | ||
| Median Household Income | $58k | $117k |
| Cost of Living | $52k | $74k |
| Home Value | $236k | $553k |
| Monthly Rent | $1k | $2k |
| Monthly Owner Costs | $11k | $2k |
| Property Tax Rate | 0.59% | 0.42% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 9.55% | 9.55% |
| Estimated total tax burden | 5.54% | 5.15% |
| Unemployment | 3.4% | 5.1% |
| Weather | ||
| Winter Temp (Jan) | 40°F | 39°F |
| Summer Temp (Jul) | 80°F | 80°F |
| Annual Precipitation | 56.3 in | 56.0 in |
| Annual Snowfall | 0.9 in | 3.5 in |
| Sunny Days | 183 days | 183 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 70 days | 69 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 61.6 | 46.7 |
| Air Quality | 43 AQI | 48 AQI |
| School Quality | 31.6 | 38.5 |
| Violent Crime | 3153/100k | 794/100k |
| Property Crime | 2109/100k | 746/100k |
| Community | ||
| Population | 42,474 | 7,426 |
| Median Age | 36.2 | 36.1 |
| Racial Diversity | 0.43 | 0.29 |
| Male/Female Ratio | 0.88 | 1.14 |
| Political Leaning | R+37 | R+27 |
| White (%) | 68.8% | 83.4% |
| Black (%) | 17.1% | 0.1% |
| Hispanic (%) | 9.7% | 1.4% |
| Asian (%) | 0.4% | 4.5% |
| Other / Multiracial (%) | 4.0% | 10.6% |
| Getting Around | ||
| Commute Time | 26 min | 29 min |
| Walkability | 7.2/20 | 6.5/20 |
| Airport Distance | 38 mi | 24 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.5% | 89.9% |
| Amenities Nearby | 8.71 | 35.01 |
| Park & Nature Access | Moderate | Good |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Columbia or Thompson's Station more affordable?
- Columbia has the lower cost of living: its index is $52k, compared with Columbia's $52k and Thompson's Station's $74k. Median rent is $1k in Columbia versus $2k in Thompson's Station.
- Is Columbia or Thompson's Station safer?
- Thompson's Station has the lower violent crime rate. Columbia reports 3153/100k and Thompson's Station reports 794/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Columbia or Thompson's Station?
- The median home value is $236k in Columbia and $553k in Thompson's Station, so homes are more affordable in Columbia.