Blossom vs Deport
Blossom, Texas versus Deport, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Blossom and Deport score about the same overall (49 vs 52 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Blossom | Deport |
|---|---|---|
| Affordability | ||
| Median Household Income | $47k | $38k |
| Cost of Living | $42k | $42k |
| Home Value | $87k | $63k |
| Monthly Rent | $838 | $593 |
| Monthly Owner Costs | $379 | $227 |
| Property Tax Rate | 1.17% | 0.90% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 4.86% | 4.17% |
| Unemployment | 2.4% | 0.9% |
| Weather | ||
| Winter Temp (Jan) | 44°F | 44°F |
| Summer Temp (Jul) | 83°F | 83°F |
| Annual Precipitation | 48.9 in | 45.0 in |
| Annual Snowfall | 0.6 in | 0.6 in |
| Sunny Days | 262 days | 262 days |
| Summer Humidity | 71°F | 71°F |
| Comfortable Days | 80 days | 80 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 81.8 | 83.0 |
| Air Quality | — | 1 AQI |
| School Quality | 49.6 | 49.6 |
| Violent Crime | 1894/100k | 1894/100k |
| Property Crime | 1712/100k | 1712/100k |
| Community | ||
| Population | 1,261 | 773 |
| Median Age | 37.7 | 52.3 |
| Racial Diversity | 0.22 | 0.15 |
| Male/Female Ratio | 0.92 | 0.66 |
| Political Leaning | R+58 | R+58 |
| White (%) | 86.0% | 87.8% |
| Black (%) | 2.5% | 4.5% |
| Hispanic (%) | 9.6% | 4.5% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 2.0% | 3.1% |
| Getting Around | ||
| Walkability | 8.5/20 | 7.6/20 |
| Airport Distance | 102 mi | 101 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 82.0% | 71.4% |
| Amenities Nearby | 39.65 | 0.00 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Blossom or Deport more affordable?
- Deport has the lower cost of living: its index is $42k, compared with Blossom's $42k and Deport's $42k. Median rent is $838 in Blossom versus $593 in Deport.
- Is Blossom or Deport safer?
- Deport has the lower violent crime rate. Blossom reports 1894/100k and Deport reports 1894/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Blossom or Deport?
- The median home value is $87k in Blossom and $63k in Deport, so homes are more affordable in Deport.