Briar vs Decatur
Briar, Texas versus Decatur, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Briar and Decatur score about the same overall (53 vs 51 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | Briar | Decatur |
|---|---|---|
| Affordability | ||
| Median Household Income | $80k | $71k |
| Cost of Living | $49k | $49k |
| Home Value | $245k | $216k |
| Monthly Rent | $846 | $889 |
| Monthly Owner Costs | $2k | $2k |
| Property Tax Rate | 1.14% | 1.31% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 6.18% | 6.71% |
| Unemployment | 3.2% | 1.5% |
| Weather | ||
| Winter Temp (Jan) | 47°F | 45°F |
| Summer Temp (Jul) | 86°F | 85°F |
| Annual Precipitation | 38.5 in | 38.9 in |
| Annual Snowfall | 0.8 in | 0.8 in |
| Sunny Days | 278 days | 278 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 96 days | 89 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 51.5 | 33.1 |
| Air Quality | 49 AQI | 49 AQI |
| School Quality | 44.2 | 40.6 |
| Violent Crime | 670/100k | 1581/100k |
| Property Crime | 916/100k | 2910/100k |
| Community | ||
| Population | 6,227 | 6,781 |
| Median Age | 40.0 | 33.1 |
| Racial Diversity | 0.12 | 0.39 |
| Male/Female Ratio | 0.88 | 0.76 |
| Political Leaning | R+69 | R+69 |
| White (%) | 84.5% | 56.9% |
| Black (%) | 0.0% | 2.2% |
| Hispanic (%) | 12.2% | 38.8% |
| Asian (%) | 0.7% | 0.8% |
| Other / Multiracial (%) | 2.6% | 1.3% |
| Getting Around | ||
| Commute Time | — | 24 min |
| Walkability | 5.4/20 | 5.9/20 |
| Airport Distance | 30 mi | 39 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 88.7% | 88.9% |
| Amenities Nearby | 9.64 | 39.82 |
| Park & Nature Access | Good | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Briar or Decatur more affordable?
- Decatur has the lower cost of living: its index is $49k, compared with Briar's $49k and Decatur's $49k. Median rent is $846 in Briar versus $889 in Decatur.
- Is Briar or Decatur safer?
- Briar has the lower violent crime rate. Briar reports 670/100k and Decatur reports 1581/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Briar or Decatur?
- The median home value is $245k in Briar and $216k in Decatur, so homes are more affordable in Decatur.