De Kalb vs Nash
De Kalb, Texas versus Nash, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
De Kalb and Nash score about the same overall (53 vs 51 of 100) — the differences are in the individual factors below.
Factor-by-factor comparison
| Factor | De Kalb | Nash |
|---|---|---|
| Affordability | ||
| Median Household Income | $39k | $37k |
| Cost of Living | $44k | $44k |
| Home Value | $93k | $143k |
| Monthly Rent | $814 | $889 |
| Monthly Owner Costs | $336 | $861 |
| Property Tax Rate | 1.53% | 1.78% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 6.35% | 9.61% |
| Unemployment | 8.6% | 3.3% |
| Weather | ||
| Winter Temp (Jan) | 45°F | 45°F |
| Summer Temp (Jul) | 83°F | 83°F |
| Annual Precipitation | 48.4 in | 53.3 in |
| Annual Snowfall | 2.7 in | 2.1 in |
| Sunny Days | 262 days | 262 days |
| Summer Humidity | 71°F | 71°F |
| Comfortable Days | 82 days | 87 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 57.6 | 42.4 |
| Air Quality | 28 AQI | 50 AQI |
| School Quality | 53.4 | 44.5 |
| Violent Crime | 0/100k | 286/100k |
| Property Crime | 0/100k | 416/100k |
| Community | ||
| Population | 1,610 | 3,851 |
| Median Age | 38.3 | 29.8 |
| Racial Diversity | 0.52 | 0.59 |
| Male/Female Ratio | 1.20 | 0.95 |
| Political Leaning | R+43 | R+43 |
| White (%) | 57.5% | 37.1% |
| Black (%) | 19.9% | 46.9% |
| Hispanic (%) | 20.8% | 12.7% |
| Asian (%) | 0.0% | 0.1% |
| Other / Multiracial (%) | 1.9% | 3.1% |
| Getting Around | ||
| Commute Time | 26 min | — |
| Walkability | 3.8/20 | 9.0/20 |
| Airport Distance | 137 mi | 163 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 64.5% | 78.3% |
| Amenities Nearby | 12.42 | 225.92 |
| Park & Nature Access | Excellent | Moderate |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is De Kalb or Nash more affordable?
- Nash has the lower cost of living: its index is $44k, compared with De Kalb's $44k and Nash's $44k. Median rent is $814 in De Kalb versus $889 in Nash.
- Is De Kalb or Nash safer?
- De Kalb has the lower violent crime rate. De Kalb reports 0/100k and Nash reports 286/100k (violent crimes per 100,000 residents).
- Are homes cheaper in De Kalb or Nash?
- The median home value is $93k in De Kalb and $143k in Nash, so homes are more affordable in De Kalb.