Denison vs Tom Bean
Denison, Texas versus Tom Bean, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Tom Bean edges out Denison on overall objective livability (52 vs 48 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Denison | Tom Bean |
|---|---|---|
| Affordability | ||
| Median Household Income | $59k | $76k |
| Cost of Living | $50k | $50k |
| Home Value | $143k | $210k |
| Monthly Rent | $1k | $1k |
| Monthly Owner Costs | $6k | $219 |
| Property Tax Rate | 1.47% | 1.47% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 6.26% | 6.79% |
| Unemployment | 5.2% | 0.5% |
| Weather | ||
| Winter Temp (Jan) | 45°F | 45°F |
| Summer Temp (Jul) | 85°F | 85°F |
| Annual Precipitation | 45.1 in | 42.0 in |
| Annual Snowfall | 1.9 in | 1.1 in |
| Sunny Days | 214 days | 214 days |
| Summer Humidity | 68°F | 68°F |
| Comfortable Days | 86 days | 86 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 33.2 | 66.2 |
| Air Quality | 50 AQI | 43 AQI |
| School Quality | 45.1 | 57.2 |
| Violent Crime | 952/100k | 321/100k |
| Property Crime | 1254/100k | 0/100k |
| Community | ||
| Population | 24,872 | 803 |
| Median Age | 40.1 | 46.1 |
| Racial Diversity | 0.33 | 0.08 |
| Male/Female Ratio | 0.91 | 1.10 |
| Political Leaning | R+51 | R+51 |
| White (%) | 74.6% | 85.1% |
| Black (%) | 7.1% | 0.9% |
| Hispanic (%) | 11.3% | 10.6% |
| Asian (%) | 0.7% | 0.0% |
| Other / Multiracial (%) | 6.4% | 3.5% |
| Getting Around | ||
| Commute Time | 20 min | 32 min |
| Walkability | 7.5/20 | 5.2/20 |
| Airport Distance | 66 mi | 51 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 84.4% | 80.1% |
| Amenities Nearby | 16.08 | 12.45 |
| Park & Nature Access | Excellent | Excellent |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Denison or Tom Bean more affordable?
- Tom Bean has the lower cost of living: its index is $50k, compared with Denison's $50k and Tom Bean's $50k. Median rent is $1k in Denison versus $1k in Tom Bean.
- Is Denison or Tom Bean safer?
- Tom Bean has the lower violent crime rate. Denison reports 952/100k and Tom Bean reports 321/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Denison or Tom Bean?
- The median home value is $143k in Denison and $210k in Tom Bean, so homes are more affordable in Denison.