Deport vs Paris
Deport, Texas versus Paris, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Deport edges out Paris on overall objective livability (52 vs 46 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Deport | Paris |
|---|---|---|
| Affordability | ||
| Median Household Income | $38k | $44k |
| Cost of Living | $42k | $42k |
| Home Value | $63k | $115k |
| Monthly Rent | $593 | $851 |
| Monthly Owner Costs | $227 | $5k |
| Property Tax Rate | 0.90% | 1.31% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 4.17% | 6.13% |
| Unemployment | 0.9% | 5.1% |
| Weather | ||
| Winter Temp (Jan) | 44°F | 45°F |
| Summer Temp (Jul) | 83°F | 84°F |
| Annual Precipitation | 45.0 in | 48.9 in |
| Annual Snowfall | 0.6 in | 1.5 in |
| Sunny Days | 262 days | 268 days |
| Summer Humidity | 71°F | 69°F |
| Comfortable Days | 80 days | 79 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 83.0 | 76.6 |
| Air Quality | 1 AQI | 44 AQI |
| School Quality | 49.6 | 37.9 |
| Violent Crime | 1894/100k | 3128/100k |
| Property Crime | 1712/100k | 2669/100k |
| Community | ||
| Population | 773 | 24,574 |
| Median Age | 52.3 | 36.0 |
| Racial Diversity | 0.15 | 0.50 |
| Male/Female Ratio | 0.66 | 0.92 |
| Political Leaning | R+58 | R+58 |
| White (%) | 87.8% | 59.4% |
| Black (%) | 4.5% | 22.5% |
| Hispanic (%) | 4.5% | 10.3% |
| Asian (%) | 0.0% | 1.6% |
| Other / Multiracial (%) | 3.1% | 6.3% |
| Getting Around | ||
| Commute Time | — | 17 min |
| Walkability | 7.6/20 | 9.1/20 |
| Airport Distance | 101 mi | 96 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 71.4% | 75.4% |
| Amenities Nearby | 0.00 | 24.82 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Deport or Paris more affordable?
- Paris has the lower cost of living: its index is $42k, compared with Deport's $42k and Paris's $42k. Median rent is $593 in Deport versus $851 in Paris.
- Is Deport or Paris safer?
- Deport has the lower violent crime rate. Deport reports 1894/100k and Paris reports 3128/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Deport or Paris?
- The median home value is $63k in Deport and $115k in Paris, so homes are more affordable in Deport.