Deport vs Powderly
Deport, Texas versus Powderly, Texas: a factual, side-by-side comparison of cost of living, housing, safety, schools, and climate. Greener figures rank better among US places.
Deport edges out Powderly on overall objective livability (52 vs 43 of 100), though each leads on different factors below.
Factor-by-factor comparison
| Factor | Deport | Powderly |
|---|---|---|
| Affordability | ||
| Median Household Income | $38k | $81k |
| Cost of Living | $42k | $42k |
| Home Value | $63k | $173k |
| Monthly Rent | $593 | — |
| Monthly Owner Costs | $227 | $495 |
| Property Tax Rate | 0.90% | 0.73% |
| Income Tax | 0.00% | 0.00% |
| Sales Tax | 8.20% | 8.20% |
| Estimated total tax burden | 4.17% | 4.25% |
| Unemployment | 0.9% | 5.7% |
| Weather | ||
| Winter Temp (Jan) | 44°F | 43°F |
| Summer Temp (Jul) | 83°F | 83°F |
| Annual Precipitation | 45.0 in | 48.9 in |
| Annual Snowfall | 0.6 in | 1.2 in |
| Sunny Days | 262 days | 268 days |
| Summer Humidity | 71°F | 69°F |
| Comfortable Days | 80 days | 77 days |
| Safety & Wellbeing | ||
| Natural Disaster Risk | 83.0 | 87.1 |
| Air Quality | 1 AQI | — |
| School Quality | 49.6 | 48.4 |
| Violent Crime | 1894/100k | 1894/100k |
| Property Crime | 1712/100k | 1712/100k |
| Community | ||
| Population | 773 | 1,251 |
| Median Age | 52.3 | 44.5 |
| Racial Diversity | 0.15 | 0.06 |
| Male/Female Ratio | 0.66 | 0.97 |
| Political Leaning | R+58 | R+58 |
| White (%) | 87.8% | 95.8% |
| Black (%) | 4.5% | 1.7% |
| Hispanic (%) | 4.5% | 1.2% |
| Asian (%) | 0.0% | 0.0% |
| Other / Multiracial (%) | 3.1% | 1.3% |
| Getting Around | ||
| Walkability | 7.6/20 | 5.4/20 |
| Airport Distance | 101 mi | 102 mi |
| Lifestyle & Connectivity | ||
| Broadband Access | 71.4% | 73.3% |
| Amenities Nearby | 0.00 | 31.97 |
| Park & Nature Access | Limited | Limited |
Each figure is colored by how it ranks among all US places: green is strong, amber average, red weaker. Neutral factors (population, demographics, target-style climate) show their percentile without a better/worse claim.
Frequently asked questions
- Is Deport or Powderly more affordable?
- Powderly has the lower cost of living: its index is $42k, compared with Deport's $42k and Powderly's $42k.
- Is Deport or Powderly safer?
- Powderly has the lower violent crime rate. Deport reports 1894/100k and Powderly reports 1894/100k (violent crimes per 100,000 residents).
- Are homes cheaper in Deport or Powderly?
- The median home value is $63k in Deport and $173k in Powderly, so homes are more affordable in Deport.